[llvm-testresults] linaro-chrome-03__LNT-TestOnly-O3__clang_DEV__armv7 test results

llvm-testresults at cs.uiuc.edu llvm-testresults at cs.uiuc.edu
Mon Jan 20 16:14:06 PST 2014


http://llvm.org/perf/db_default/v4/nts/20916?compare_to=20909&baseline=17571
Nickname: linaro-chrome-03__LNT-TestOnly-O3__clang_DEV__armv7:19

Comparing:
     Run: 20916, Order: 199688, Start Time: 2014-01-20 23:30:25, End Time: 2014-01-21 00:19:06
      To: 20909, Order: 199679, Start Time: 2014-01-20 20:03:29, End Time: 2014-01-20 20:52:27
Baseline: 17571, Order: 195660, Start Time: 2013-11-25 19:30:19, End Time: 2013-11-25 20:16:10

===============
Tests Summary
===============

Performance Regressions: 10 (314 on baseline)
Performance Improvements: 8 (245 on baseline)
Unchanged Tests: 1092 (551 on baseline)
Total Tests: 1110

===========================
Run-Over-Run Changes Detail
===========================

Performance Regressions - Compile Time
--------------------------------------
  SingleSource/Benchmarks/Polybench/stencils/jacobi-1d-imper/jacobi-1d-imper: 59.46% (0.1850 => 0.2950, std.dev.: 0.0235)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper: 51.16% (0.2150 => 0.3250, std.dev.: 0.0253)
  MultiSource/Benchmarks/Prolangs-C/fixoutput/fixoutput: 42.86% (0.1750 => 0.2500, std.dev.: 0.0189)
  SingleSource/Benchmarks/SmallPT/smallpt: 37.23% (0.4700 => 0.6450, std.dev.: 0.0457)
  MultiSource/Benchmarks/Olden/bh/bh: 37.14% (0.8750 => 1.2000, std.dev.: 0.0208)
  SingleSource/UnitTests/conditional-gnu-ext-cxx: 30.00% (0.0500 => 0.0650, std.dev.: 0.0039)
  MultiSource/Benchmarks/Prolangs-C/football/football: 15.51% (2.8700 => 3.3150, std.dev.: 0.1427)
  SingleSource/Benchmarks/Misc-C++/bigfib: 8.04% (2.1150 => 2.2850, std.dev.: 0.0601)
  MultiSource/Applications/hexxagon/hexxagon: 3.84% (2.9950 => 3.1100, std.dev.: 0.0422)

Performance Regressions - Execution Time
----------------------------------------
  SingleSource/Benchmarks/Stanford/Queens: 13.33% (0.0750 => 0.0850, std.dev.: 0.0030)

Performance Improvements - Compile Time
---------------------------------------
  SingleSource/UnitTests/block-byref-cxxobj-test: -75.00% (0.0200 => 0.0050, std.dev.: 0.0046)
  SingleSource/UnitTests/TestLoop: -61.54% (0.0650 => 0.0250, std.dev.: 0.0100)
  SingleSource/UnitTests/2004-02-02-NegativeZero: -42.86% (0.0350 => 0.0200, std.dev.: 0.0032)
  SingleSource/Regression/C++/2003-05-14-array-init: -40.00% (0.0500 => 0.0300, std.dev.: 0.0040)
  MultiSource/Benchmarks/McCat/17-bintr/bintr: -21.43% (0.2100 => 0.1650, std.dev.: 0.0104)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gesummv/gesummv: -17.39% (0.2300 => 0.1900, std.dev.: 0.0121)
  SingleSource/Benchmarks/BenchmarkGame/spectral-norm: -14.29% (0.1750 => 0.1500, std.dev.: 0.0084)

Performance Improvements - Execution Time
-----------------------------------------
  MultiSource/Benchmarks/McCat/03-testtrie/testtrie: -14.29% (0.0700 => 0.0600, std.dev.: 0.0027)

================================
Run-Over-Baseline Changes Detail
================================

Performance Regressions - Compile Time
--------------------------------------
  SingleSource/Regression/C/2005-05-06-LongLongSignedShift: 400.00% (0.0050 => 0.0250)
  SingleSource/Regression/C++/2003-05-14-expr_stmt: 166.67% (0.0150 => 0.0400)
  SingleSource/Regression/C/2003-05-23-TransparentUnion: 125.00% (0.0200 => 0.0450)
  SingleSource/Regression/C++/2003-06-13-Crasher: 100.00% (0.0150 => 0.0300)
  SingleSource/UnitTests/DefaultInitDynArrays: 100.00% (0.0200 => 0.0400)
  SingleSource/UnitTests/2002-05-02-ArgumentTest: 75.00% (0.0200 => 0.0350)
  SingleSource/UnitTests/2003-07-06-IntOverflow: 75.00% (0.0400 => 0.0700)
  SingleSource/UnitTests/Vector/divides: 75.00% (0.0400 => 0.0700)
  SingleSource/UnitTests/2008-04-20-LoopBug2: 66.67% (0.0300 => 0.0500)
  MultiSource/Benchmarks/Prolangs-C++/fsm/fsm: 63.33% (0.1500 => 0.2450)
  SingleSource/UnitTests/block-copied-in-cxxobj-1: 60.00% (0.0250 => 0.0400)
  SingleSource/UnitTests/Threads/2010-12-08-tls: 57.14% (0.0350 => 0.0550)
  SingleSource/Regression/C/PR491: 50.00% (0.0300 => 0.0450)
  SingleSource/UnitTests/2002-12-13-MishaTest: 50.00% (0.0400 => 0.0600)
  SingleSource/UnitTests/2003-07-09-SignedArgs: 45.45% (0.0550 => 0.0800)
  SingleSource/Regression/C++/short_circuit_dtor: 44.44% (0.0450 => 0.0650)
  MultiSource/Benchmarks/Prolangs-C++/garage/garage: 43.90% (0.2050 => 0.2950)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen: 43.75% (0.2400 => 0.3450)
  SingleSource/Regression/C++/2008-01-29-ParamAliasesReturn: 42.86% (0.0350 => 0.0500)
  SingleSource/UnitTests/2003-07-08-BitOpsTest: 42.86% (0.0350 => 0.0500)
  SingleSource/UnitTests/Threads/tls: 41.67% (0.0600 => 0.0850)
  MultiSource/Benchmarks/Prolangs-C++/life/life: 41.18% (0.2550 => 0.3600)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-1d-imper/jacobi-1d-imper: 40.48% (0.2100 => 0.2950)
  MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt: 40.11% (3.7400 => 5.2400)
  SingleSource/Regression/C++/BuiltinTypeInfo: 37.50% (0.0400 => 0.0550)
  SingleSource/UnitTests/2006-12-01-float_varg: 37.50% (0.0400 => 0.0550)
  SingleSource/Regression/C++/fixups: 36.36% (0.0550 => 0.0750)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper: 35.42% (0.2400 => 0.3250)
  MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt: 35.29% (3.7550 => 5.0800)
  MultiSource/Benchmarks/Prolangs-C++/family/family: 34.48% (0.1450 => 0.1950)
  MultiSource/Benchmarks/Prolangs-C++/NP/np: 33.33% (0.0750 => 0.1000)
  SingleSource/Regression/C/ConstructorDestructorAttributes: 33.33% (0.0300 => 0.0400)
  SingleSource/Regression/C/globalrefs: 33.33% (0.0450 => 0.0600)
  MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt: 33.09% (4.0800 => 5.4300)
  MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt: 32.19% (3.9300 => 5.1950)
  MultiSource/Benchmarks/Olden/bh/bh: 31.87% (0.9100 => 1.2000)
  MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt: 31.62% (3.6050 => 4.7450)
  SingleSource/Benchmarks/Misc/matmul_f64_4x4: 31.58% (0.0950 => 0.1250)
  MultiSource/Benchmarks/Prolangs-C/compiler/compiler: 30.97% (1.1300 => 1.4800)
  MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt: 30.69% (3.9750 => 5.1950)
  MultiSource/Benchmarks/PAQ8p/paq8p: 29.54% (9.0400 => 11.7100)
  MultiSource/Benchmarks/BitBench/uudecode/uudecode: 29.17% (0.1200 => 0.1550)
  SingleSource/UnitTests/2003-07-09-LoadShorts: 28.57% (0.0700 => 0.0900)
  SingleSource/Benchmarks/Misc/flops-2: 27.78% (0.0900 => 0.1150)
  SingleSource/Regression/C/2003-05-21-UnionBitfields: 27.27% (0.0550 => 0.0700)
  SingleSource/Regression/C/DuffsDevice: 27.27% (0.0550 => 0.0700)
  SingleSource/Benchmarks/Shootout/ary3: 26.67% (0.0750 => 0.0950)
  MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl: 26.59% (3.8550 => 4.8800)
  MultiSource/Applications/sqlite3/sqlite3: 26.39% (63.1750 => 79.8450)
  MultiSource/Benchmarks/Fhourstones/fhourstones: 26.19% (0.4200 => 0.5300)
  SingleSource/Benchmarks/Stanford/Queens: 26.09% (0.1150 => 0.1450)
  SingleSource/Benchmarks/Shootout-C++/wordfreq: 25.81% (0.9300 => 1.1700)
  MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt: 25.28% (4.0150 => 5.0300)
  SingleSource/Benchmarks/Misc/flops-8: 25.00% (0.0800 => 0.1000)
  SingleSource/UnitTests/2007-03-02-VaCopy: 25.00% (0.0400 => 0.0500)
  SingleSource/Benchmarks/Misc-C++/mandel-text: 25.00% (0.0600 => 0.0750)
  MultiSource/Benchmarks/VersaBench/beamformer/beamformer: 24.72% (0.4450 => 0.5550)
  MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: 23.09% (2.8150 => 3.4650)
  SingleSource/Benchmarks/SmallPT/smallpt: 22.86% (0.5250 => 0.6450)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/2mm/2mm: 22.41% (0.2900 => 0.3550)
  SingleSource/Benchmarks/Misc/flops-3: 22.22% (0.0900 => 0.1100)
  SingleSource/Benchmarks/Shootout/fib2: 22.22% (0.0450 => 0.0550)
  MultiSource/Applications/minisat/minisat: 21.83% (2.1300 => 2.5950)
  SingleSource/Benchmarks/Polybench/datamining/correlation/correlation: 21.74% (0.2300 => 0.2800)
  MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt: 21.37% (4.3050 => 5.2250)
  SingleSource/Benchmarks/Stanford/Bubblesort: 21.05% (0.0950 => 0.1150)
  MultiSource/Applications/siod/siod: 19.89% (9.3750 => 11.2400)
  MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt: 19.33% (3.8550 => 4.6000)
  SingleSource/Benchmarks/Stanford/Quicksort: 19.05% (0.1050 => 0.1250)
  SingleSource/Benchmarks/McGill/exptree: 18.75% (0.2400 => 0.2850)
  MultiSource/Benchmarks/VersaBench/bmm/bmm: 18.60% (0.2150 => 0.2550)
  MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl: 18.49% (3.6500 => 4.3250)
  MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg: 18.47% (15.7850 => 18.7000)
  SingleSource/Benchmarks/Shootout-C++/sumcol: 18.38% (0.6800 => 0.8050)
  SingleSource/Benchmarks/Shootout-C++/spellcheck: 18.30% (1.1750 => 1.3900)
  SingleSource/Benchmarks/Misc/dt: 18.18% (0.1100 => 0.1300)
  SingleSource/UnitTests/2004-11-28-GlobalBoolLayout: 18.18% (0.0550 => 0.0650)
  SingleSource/Benchmarks/Shootout/objinst: 17.39% (0.1150 => 0.1350)
  SingleSource/Benchmarks/Shootout-C++/reversefile: 17.29% (1.0700 => 1.2550)
  SingleSource/Benchmarks/Shootout-C++/random: 16.92% (0.6500 => 0.7600)
  SingleSource/UnitTests/2005-05-13-SDivTwo: 16.67% (0.0600 => 0.0700)
  MultiSource/Benchmarks/Prolangs-C/fixoutput/fixoutput: 16.28% (0.2150 => 0.2500)
  SingleSource/Benchmarks/Stanford/FloatMM: 16.00% (0.1250 => 0.1450)
  SingleSource/Benchmarks/Stanford/Treesort: 16.00% (0.1250 => 0.1450)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg: 15.91% (0.2200 => 0.2550)
  MultiSource/Benchmarks/Prolangs-C/football/football: 15.51% (2.8700 => 3.3150)
  SingleSource/Benchmarks/McGill/chomp: 15.00% (0.6000 => 0.6900)
  SingleSource/Benchmarks/Shootout-C++/sieve: 15.00% (0.9000 => 1.0350)
  SingleSource/Benchmarks/Stanford/Puzzle: 14.93% (0.3350 => 0.3850)
  SingleSource/UnitTests/initp1: 14.81% (0.1350 => 0.1550)
  SingleSource/Benchmarks/Dhrystone/fldry: 14.71% (0.1700 => 0.1950)
  SingleSource/Benchmarks/Shootout-C++/strcat: 14.62% (0.6500 => 0.7450)
  MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo: 14.40% (1.8050 => 2.0650)
  SingleSource/Benchmarks/Misc-C++/stepanov_container: 14.21% (2.6750 => 3.0550)
  MultiSource/Applications/kimwitu++/kc: 14.03% (48.6150 => 55.4350)
  SingleSource/Benchmarks/McGill/queens: 13.33% (0.1500 => 0.1700)
  SingleSource/UnitTests/Vector/build2: 13.33% (0.0750 => 0.0850)
  MultiSource/Applications/oggenc/oggenc: 12.88% (18.3550 => 20.7200)
  MultiSource/Benchmarks/Prolangs-C++/ocean/ocean: 12.24% (0.4900 => 0.5500)
  MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath: 12.22% (0.4500 => 0.5050)
  MultiSource/Benchmarks/sim/sim: 12.02% (0.9150 => 1.0250)
  SingleSource/Regression/C++/ofstream_ctor: 11.72% (0.6400 => 0.7150)
  MultiSource/Benchmarks/NPB-serial/is/is: 11.63% (0.2150 => 0.2400)
  MultiSource/Applications/treecc/treecc: 11.44% (8.8700 => 9.8850)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syr2k/syr2k: 11.36% (0.2200 => 0.2450)
  SingleSource/Benchmarks/Shootout-C++/moments: 11.16% (1.2100 => 1.3450)
  SingleSource/UnitTests/SignlessTypes/Large/cast: 10.53% (0.1900 => 0.2100)
  MultiSource/Applications/spiff/spiff: 10.20% (3.4300 => 3.7800)
  MultiSource/Benchmarks/MiBench/telecomm-adpcm/telecomm-adpcm: 10.00% (0.1500 => 0.1650)
  SingleSource/Benchmarks/Shootout-C++/wc: 9.79% (0.7150 => 0.7850)
  MultiSource/Applications/aha/aha: 9.21% (0.3800 => 0.4150)
  MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount: 9.09% (0.7700 => 0.8400)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax: 8.89% (0.2250 => 0.2450)
  MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt: 8.89% (4.9500 => 5.3900)
  MultiSource/Applications/sgefa/sgefa: 8.74% (1.4300 => 1.5550)
  MultiSource/Applications/d/make_dparser: 8.53% (13.8900 => 15.0750)
  MultiSource/Benchmarks/VersaBench/8b10b/8b10b: 8.51% (0.2350 => 0.2550)
  MultiSource/Benchmarks/Prolangs-C/assembler/assembler: 8.38% (1.9100 => 2.0700)
  SingleSource/Benchmarks/Linpack/linpack-pc: 7.88% (0.8250 => 0.8900)
  SingleSource/Benchmarks/Misc-C++/bigfib: 7.78% (2.1200 => 2.2850)
  MultiSource/Benchmarks/Prolangs-C/bison/mybison: 7.63% (4.7200 => 5.0800)
  SingleSource/Benchmarks/Misc/himenobmtxpa: 7.63% (0.5900 => 0.6350)
  MultiSource/Benchmarks/McCat/18-imp/imp: 7.58% (1.0550 => 1.1350)
  SingleSource/Benchmarks/Shootout-C++/methcall: 7.35% (0.6800 => 0.7300)
  SingleSource/Benchmarks/Shootout-C++/objinst: 7.14% (0.7000 => 0.7500)
  MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes: 7.10% (0.7750 => 0.8300)
  SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu: 6.98% (0.2150 => 0.2300)
  MultiSource/Benchmarks/Prolangs-C++/office/office: 6.13% (0.8150 => 0.8650)
  SingleSource/Benchmarks/Misc/oourafft: 6.12% (0.7350 => 0.7800)
  MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt: 6.08% (3.4550 => 3.6650)
  MultiSource/Applications/lua/lua: 5.93% (12.0500 => 12.7650)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d: 5.88% (0.2550 => 0.2700)
  MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl: 5.86% (4.0950 => 4.3350)
  MultiSource/Applications/lambda-0_1_3/lambda: 5.83% (2.0600 => 2.1800)
  MultiSource/Applications/Burg/burg: 5.79% (3.6300 => 3.8400)
  MultiSource/Benchmarks/McCat/09-vor/vor: 5.73% (0.9600 => 1.0150)
  MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl: 5.28% (3.5050 => 3.6900)
  MultiSource/Benchmarks/Prolangs-C/plot2fig/plot2fig: 4.90% (1.7350 => 1.8200)
  MultiSource/Benchmarks/Prolangs-C++/objects/objects: 4.84% (0.3100 => 0.3250)
  MultiSource/Applications/JM/lencod/lencod: 4.72% (50.2100 => 52.5800)
  MultiSource/Benchmarks/Prolangs-C/loader/loader: 4.57% (0.9850 => 1.0300)
  MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt: 4.30% (3.9550 => 4.1250)
  SingleSource/UnitTests/SignlessTypes/rem: 4.23% (0.3550 => 0.3700)
  MultiSource/Benchmarks/McCat/04-bisect/bisect: 4.17% (0.3600 => 0.3750)
  MultiSource/Applications/JM/ldecod/ldecod: 3.92% (23.8550 => 24.7900)
  SingleSource/Benchmarks/Shootout-C++/nestedloop: 3.76% (0.6650 => 0.6900)
  SingleSource/UnitTests/Vector/constpool: 3.59% (155.3200 => 160.8950)
  SingleSource/Benchmarks/Shootout-C++/lists: 3.51% (0.8550 => 0.8850)
  MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt: 3.49% (4.8650 => 5.0350)
  MultiSource/Benchmarks/VersaBench/dbms/dbms: 3.07% (2.7650 => 2.8500)
  MultiSource/Benchmarks/MiBench/security-sha/security-sha: 2.90% (0.3450 => 0.3550)
  MultiSource/Benchmarks/Olden/em3d/em3d: 2.88% (0.5200 => 0.5350)
  SingleSource/Benchmarks/CoyoteBench/fftbench: 2.48% (1.2100 => 1.2400)
  MultiSource/Applications/SPASS/SPASS: 2.33% (67.9400 => 69.5250)
  SingleSource/UnitTests/Vectorizer/gcc-loops: 2.03% (1.7200 => 1.7550)
  MultiSource/Benchmarks/Prolangs-C/archie-client/archie: 1.92% (2.0800 => 2.1200)
  MultiSource/Benchmarks/Prolangs-C++/deriv1/deriv1: 1.74% (0.8600 => 0.8750)
  MultiSource/Benchmarks/mediabench/g721/g721encode/encode: 1.60% (0.6250 => 0.6350)
  MultiSource/Applications/hbd/hbd: 1.42% (4.2400 => 4.3000)

Performance Regressions - Execution Time
----------------------------------------
  SingleSource/Benchmarks/CoyoteBench/almabench: 183.37% (43.6950 => 123.8200)
  SingleSource/Benchmarks/Misc/fbench: 153.46% (6.7900 => 17.2100)
  MultiSource/Benchmarks/VersaBench/dbms/dbms: 151.93% (7.0000 => 17.6350)
  SingleSource/Benchmarks/Misc/whetstone: 132.76% (5.5550 => 12.9300)
  MultiSource/Benchmarks/VersaBench/bmm/bmm: 128.02% (19.9700 => 45.5350)
  MultiSource/Benchmarks/Prolangs-C++/life/life: 96.67% (8.4200 => 16.5600)
  MultiSource/Applications/kimwitu++/kc: 86.36% (0.1100 => 0.2050)
  SingleSource/Benchmarks/Shootout/fib2: 85.68% (8.2750 => 15.3650)
  SingleSource/Benchmarks/BenchmarkGame/partialsums: 83.41% (2.2300 => 4.0900)
  MultiSource/Benchmarks/Prolangs-C++/ocean/ocean: 57.14% (0.3500 => 0.5500)
  MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft: 53.85% (0.1300 => 0.2000)
  SingleSource/Benchmarks/Misc/himenobmtxpa: 51.36% (7.1450 => 10.8150)
  SingleSource/Benchmarks/McGill/chomp: 50.10% (2.4650 => 3.7000)
  MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl: 47.24% (21.3600 => 31.4500)
  MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath: 37.34% (1.2050 => 1.6550)
  MultiSource/Benchmarks/FreeBench/neural/neural: 37.10% (0.3100 => 0.4250)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-1d-imper/jacobi-1d-imper: 33.33% (0.0300 => 0.0400)
  SingleSource/UnitTests/SignlessTypes/Large/cast: 33.33% (0.0300 => 0.0400)
  MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk: 31.11% (18.3550 => 24.0650)
  MultiSource/Applications/siod/siod: 30.09% (6.3650 => 8.2800)
  SingleSource/Benchmarks/Shootout-C++/lists1: 26.57% (1.7500 => 2.2150)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/2mm/2mm: 25.90% (129.1150 => 162.5600)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemm/gemm: 23.37% (67.3550 => 83.0950)
  SingleSource/Benchmarks/Shootout-C++/ary2: 23.08% (0.0650 => 0.0800)
  MultiSource/Benchmarks/BitBench/five11/five11: 22.08% (60.4450 => 73.7900)
  MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt: 22.02% (5.8350 => 7.1200)
  MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt: 20.39% (16.3600 => 19.6950)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/3mm/3mm: 19.26% (193.9050 => 231.2500)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml: 19.08% (3.9050 => 4.6500)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen: 18.66% (12.9700 => 15.3900)
  SingleSource/Benchmarks/Misc-C++/bigfib: 18.32% (0.6550 => 0.7750)
  SingleSource/Benchmarks/Shootout/sieve: 18.21% (15.2400 => 18.0150)
  MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: 16.67% (0.1500 => 0.1750)
  MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra: 16.28% (0.2150 => 0.2500)
  SingleSource/Benchmarks/SmallPT/smallpt: 16.11% (60.3850 => 70.1150)
  MultiSource/Benchmarks/nbench/nbench: 14.80% (39.7400 => 45.6200)
  SingleSource/Benchmarks/Misc-C++/Large/ray: 14.73% (14.1200 => 16.2000)
  MultiSource/Applications/aha/aha: 14.41% (5.5850 => 6.3900)
  MultiSource/Applications/d/make_dparser: 13.51% (0.1850 => 0.2100)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper: 13.38% (4.1850 => 4.7450)
  MultiSource/Applications/minisat/minisat: 12.50% (24.6350 => 27.7150)
  SingleSource/Benchmarks/Misc-C++/stepanov_container: 12.15% (16.2900 => 18.2700)
  SingleSource/Benchmarks/BenchmarkGame/recursive: 12.03% (3.3250 => 3.7250)
  MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt: 11.93% (12.0700 => 13.5100)
  MultiSource/Benchmarks/FreeBench/pifft/pifft: 11.67% (0.3000 => 0.3350)
  SingleSource/Benchmarks/Shootout-C++/hash2: 11.18% (9.9250 => 11.0350)
  MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount: 11.11% (0.2250 => 0.2500)
  SingleSource/Benchmarks/McGill/misr: 11.11% (0.5400 => 0.6000)
  MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt: 10.64% (16.1200 => 17.8350)
  MultiSource/Benchmarks/llubenchmark/llu: 10.31% (16.0500 => 17.7050)
  SingleSource/Benchmarks/Misc/richards_benchmark: 10.30% (2.8150 => 3.1050)
  MultiSource/Benchmarks/Olden/bh/bh: 9.66% (7.1950 => 7.8900)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trisolv/trisolv: 9.52% (0.4200 => 0.4600)
  SingleSource/Benchmarks/Stanford/Bubblesort: 9.52% (0.1050 => 0.1150)
  MultiSource/Benchmarks/Ptrdist/yacr2/yacr2: 9.51% (2.4700 => 2.7050)
  SingleSource/Benchmarks/BenchmarkGame/n-body: 9.11% (7.3550 => 8.0250)
  MultiSource/Applications/viterbi/viterbi: 8.93% (10.1400 => 11.0450)
  SingleSource/Benchmarks/Misc/matmul_f64_4x4: 8.91% (3.4800 => 3.7900)
  SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d: 8.78% (4.8400 => 5.2650)
  SingleSource/Benchmarks/Misc/mandel: 8.76% (4.2800 => 4.6550)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d: 8.51% (13.0500 => 14.1600)
  MultiSource/Benchmarks/Fhourstones/fhourstones: 8.40% (5.3000 => 5.7450)
  MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl: 8.27% (17.6450 => 19.1050)
  SingleSource/Benchmarks/Polybench/datamining/correlation/correlation: 8.09% (26.0750 => 28.1850)
  SingleSource/Benchmarks/Misc/pi: 8.06% (1.5500 => 1.6750)
  SingleSource/Benchmarks/Dhrystone/fldry: 7.91% (5.2450 => 5.6600)
  SingleSource/Benchmarks/Shootout/methcall: 7.88% (8.6300 => 9.3100)
  SingleSource/Benchmarks/Stanford/FloatMM: 7.83% (1.0850 => 1.1700)
  MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt: 7.80% (12.8850 => 13.8900)
  SingleSource/UnitTests/Vector/build2: 7.78% (4.3050 => 4.6400)
  SingleSource/Benchmarks/Misc-C++/mandel-text: 7.78% (4.6300 => 4.9900)
  MultiSource/Applications/lua/lua: 7.75% (64.8500 => 69.8750)
  SingleSource/Benchmarks/BenchmarkGame/Large/fasta: 7.75% (2.0650 => 2.2250)
  MultiSource/Benchmarks/Olden/perimeter/perimeter: 7.65% (0.8500 => 0.9150)
  SingleSource/Benchmarks/Shootout/matrix: 7.63% (6.4850 => 6.9800)
  SingleSource/Benchmarks/BenchmarkGame/fannkuch: 7.51% (6.1250 => 6.5850)
  MultiSource/Benchmarks/FreeBench/analyzer/analyzer: 7.50% (0.2000 => 0.2150)
  SingleSource/Benchmarks/Shootout/random: 7.50% (3.7350 => 4.0150)
  MultiSource/Applications/hexxagon/hexxagon: 7.48% (29.4800 => 31.6850)
  SingleSource/Benchmarks/Misc/flops-3: 7.44% (7.1900 => 7.7250)
  SingleSource/Benchmarks/Misc/flops-1: 7.42% (6.7400 => 7.2400)
  SingleSource/Benchmarks/Misc/flops-2: 7.42% (4.0450 => 4.3450)
  SingleSource/Benchmarks/Misc/flops-6: 7.41% (5.3950 => 5.7950)
  MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow: 7.39% (1.4200 => 1.5250)
  SingleSource/Benchmarks/BenchmarkGame/spectral-norm: 7.39% (3.4500 => 3.7050)
  SingleSource/Benchmarks/Shootout-C++/sieve: 7.38% (6.5700 => 7.0550)
  SingleSource/Benchmarks/Misc/flops-5: 7.38% (5.6250 => 6.0400)
  SingleSource/Benchmarks/Misc/mandel-2: 7.37% (2.0350 => 2.1850)
  SingleSource/Benchmarks/Misc-C++/oopack_v1p8: 7.37% (0.4750 => 0.5100)
  MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4: 7.37% (2.8500 => 3.0600)
  MultiSource/Benchmarks/MallocBench/espresso/espresso: 7.32% (1.6400 => 1.7600)
  MultiSource/Benchmarks/McCat/18-imp/imp: 7.32% (0.2050 => 0.2200)
  SingleSource/Benchmarks/Misc/flops-4: 7.24% (3.3150 => 3.5550)
  MultiSource/Applications/SPASS/SPASS: 7.17% (36.1950 => 38.7900)
  SingleSource/Benchmarks/Misc/fp-convert: 7.03% (4.6950 => 5.0250)
  MultiSource/Applications/spiff/spiff: 6.98% (16.4150 => 17.5600)
  MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt: 6.97% (11.3300 => 12.1200)
  MultiSource/Applications/oggenc/oggenc: 6.94% (0.3600 => 0.3850)
  SingleSource/Benchmarks/Shootout-C++/methcall: 6.91% (12.2950 => 13.1450)
