[llvm-testresults] linaro-chrome-03__LNT-TestOnly-O3__clang_DEV__armv7 test results

llvm-testresults at cs.uiuc.edu llvm-testresults at cs.uiuc.edu
Wed Dec 18 17:42:05 PST 2013


http://llvm.org/perf/db_default/v4/nts/18605?compare_to=18598&baseline=17571
Nickname: linaro-chrome-03__LNT-TestOnly-O3__clang_DEV__armv7:19

Comparing:
     Run: 18605, Order: 197630, Start Time: 2013-12-19 00:58:12, End Time: 2013-12-19 01:46:25
      To: 18598, Order: 197616, Start Time: 2013-12-18 23:31:12, End Time: 2013-12-19 00:19:32
Baseline: 17571, Order: 195660, Start Time: 2013-11-25 19:30:19, End Time: 2013-11-25 20:16:10

===============
Tests Summary
===============

Performance Regressions: 8 (366 on baseline)
Performance Improvements: 3 (179 on baseline)
Unchanged Tests: 1099 (565 on baseline)
Total Tests: 1110

===========================
Run-Over-Run Changes Detail
===========================

Performance Regressions - Compile Time
--------------------------------------
  SingleSource/UnitTests/Vector/build: 71.43% (0.0350 => 0.0600, std.dev.: 0.0050)
  SingleSource/UnitTests/2008-04-18-LoopBug: 57.14% (0.0350 => 0.0550, std.dev.: 0.0055)
  MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl: 26.43% (4.0100 => 5.0700, std.dev.: 0.1100)
  MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl: 12.88% (3.8050 => 4.2950, std.dev.: 0.1093)
  SingleSource/UnitTests/SignlessTypes/Large/cast: 10.00% (0.2000 => 0.2200, std.dev.: 0.0075)

Performance Regressions - Execution Time
----------------------------------------
  SingleSource/Benchmarks/Misc/fp-convert: 15.86% (5.0450 => 5.8450, std.dev.: 0.2207)
  MultiSource/Benchmarks/FreeBench/distray/distray: 10.47% (0.8600 => 0.9500, std.dev.: 0.0306)
  MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl: 9.74% (27.4750 => 30.1500, std.dev.: 0.5689)

Performance Improvements - Compile Time
---------------------------------------
  SingleSource/UnitTests/block-byref-cxxobj-test: -75.00% (0.0200 => 0.0050, std.dev.: 0.0050)
  MultiSource/Benchmarks/Olden/perimeter/perimeter: -22.22% (0.2250 => 0.1750, std.dev.: 0.0138)
  SingleSource/Benchmarks/Misc/flops-7: -21.05% (0.0950 => 0.0750, std.dev.: 0.0051)

================================
Run-Over-Baseline Changes Detail
================================

Performance Regressions - Compile Time
--------------------------------------
  SingleSource/Regression/C/2005-05-06-LongLongSignedShift: 300.00% (0.0050 => 0.0200)
  SingleSource/UnitTests/block-byref-test: 300.00% (0.0050 => 0.0200)
  SingleSource/Regression/C/2003-05-23-TransparentUnion: 125.00% (0.0200 => 0.0450)
  SingleSource/Regression/C++/2003-06-08-VirtualFunctions: 100.00% (0.0200 => 0.0400)
  SingleSource/Regression/C/2003-05-22-VarSizeArray: 85.71% (0.0350 => 0.0650)
  SingleSource/UnitTests/2008-04-18-LoopBug: 83.33% (0.0300 => 0.0550)
  SingleSource/UnitTests/DefaultInitDynArrays: 75.00% (0.0200 => 0.0350)
  SingleSource/Regression/C/2003-06-16-VolatileError: 66.67% (0.0150 => 0.0250)
  SingleSource/Regression/C/PR491: 66.67% (0.0300 => 0.0500)
  SingleSource/UnitTests/2002-12-13-MishaTest: 62.50% (0.0400 => 0.0650)
  SingleSource/UnitTests/2003-07-06-IntOverflow: 62.50% (0.0400 => 0.0650)
  SingleSource/UnitTests/2003-07-08-BitOpsTest: 57.14% (0.0350 => 0.0550)
  SingleSource/UnitTests/2003-07-10-SignConversions: 57.14% (0.0350 => 0.0550)
  SingleSource/UnitTests/Threads/2010-12-08-tls: 57.14% (0.0350 => 0.0550)
  SingleSource/Regression/C/ConstructorDestructorAttributes: 50.00% (0.0300 => 0.0450)
  SingleSource/UnitTests/2004-06-20-StaticBitfieldInit: 50.00% (0.0400 => 0.0600)
  SingleSource/UnitTests/Vector/divides: 50.00% (0.0400 => 0.0600)
  SingleSource/Regression/C/2003-05-21-UnionBitfields: 45.45% (0.0550 => 0.0800)
  SingleSource/UnitTests/2002-05-02-CastTest2: 45.45% (0.0550 => 0.0800)
  SingleSource/Regression/C/globalrefs: 44.44% (0.0450 => 0.0650)
  SingleSource/UnitTests/2005-05-12-Int64ToFP: 44.44% (0.0450 => 0.0650)
  SingleSource/Benchmarks/Misc/flops-8: 43.75% (0.0800 => 0.1150)
  SingleSource/Benchmarks/Linpack/linpack-pc: 43.64% (0.8250 => 1.1850)
  SingleSource/UnitTests/2008-07-13-InlineSetjmp: 42.86% (0.0350 => 0.0500)
  SingleSource/UnitTests/SignlessTypes/ccc: 42.86% (0.0700 => 0.1000)
  SingleSource/Benchmarks/Shootout/ary3: 40.00% (0.0750 => 0.1050)
  SingleSource/Regression/C++/BuiltinTypeInfo: 37.50% (0.0400 => 0.0550)
  SingleSource/UnitTests/2006-12-01-float_varg: 37.50% (0.0400 => 0.0550)
  MultiSource/Benchmarks/Prolangs-C++/fsm/fsm: 36.67% (0.1500 => 0.2050)
  SingleSource/UnitTests/2003-05-26-Shorts: 36.36% (0.0550 => 0.0750)
  MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt: 34.87% (4.0150 => 5.4150)
  SingleSource/Regression/C++/short_circuit_dtor: 33.33% (0.0450 => 0.0600)
  SingleSource/UnitTests/2003-04-22-Switch: 33.33% (0.0450 => 0.0600)
  SingleSource/UnitTests/Vector/build: 33.33% (0.0450 => 0.0600)
  MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt: 33.16% (3.7550 => 5.0000)
  MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath: 30.00% (0.4500 => 0.5850)
  MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt: 29.08% (3.9550 => 5.1050)
  SingleSource/UnitTests/2003-07-09-SignedArgs: 27.27% (0.0550 => 0.0700)
  MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: 25.75% (2.8150 => 3.5400)
  SingleSource/UnitTests/2003-10-29-ScalarReplBug: 25.00% (0.0400 => 0.0500)
  MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl: 24.88% (4.0600 => 5.0700)
  MultiSource/Benchmarks/McCat/01-qbsort/qbsort: 24.53% (0.2650 => 0.3300)
  MultiSource/Benchmarks/Prolangs-C++/garage/garage: 24.39% (0.2050 => 0.2550)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemm/gemm: 24.39% (0.2050 => 0.2550)
  MultiSource/Benchmarks/Prolangs-C++/trees/trees: 24.14% (0.2900 => 0.3600)
  MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt: 23.64% (4.6100 => 5.7000)
  SingleSource/Regression/C/sumarray: 23.53% (0.0850 => 0.1050)
  MultiSource/Benchmarks/VersaBench/bmm/bmm: 23.26% (0.2150 => 0.2650)
  SingleSource/Benchmarks/BenchmarkGame/Large/fasta: 23.08% (0.1300 => 0.1600)
  SingleSource/Regression/C/PR10189: 23.08% (0.0650 => 0.0800)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gesummv/gesummv: 23.08% (0.1950 => 0.2400)
  MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt: 22.79% (4.0800 => 5.0100)
  SingleSource/Benchmarks/Stanford/Queens: 21.74% (0.1150 => 0.1400)
  MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt: 21.49% (4.3050 => 5.2300)
  MultiSource/Benchmarks/Prolangs-C++/objects/objects: 20.97% (0.3100 => 0.3750)
  MultiSource/Benchmarks/BitBench/uudecode/uudecode: 20.83% (0.1200 => 0.1450)
  MultiSource/Benchmarks/VersaBench/beamformer/beamformer: 20.22% (0.4450 => 0.5350)
  MultiSource/Benchmarks/Prolangs-C/assembler/assembler: 19.90% (1.9100 => 2.2900)
  MultiSource/Benchmarks/Prolangs-C++/life/life: 19.61% (0.2550 => 0.3050)
  MultiSource/Benchmarks/McCat/04-bisect/bisect: 19.44% (0.3600 => 0.4300)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml: 19.44% (0.3600 => 0.4300)
  MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4: 19.35% (0.1550 => 0.1850)
  SingleSource/Benchmarks/BenchmarkGame/spectral-norm: 18.75% (0.1600 => 0.1900)
  SingleSource/UnitTests/initp1: 18.52% (0.1350 => 0.1600)
  MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg: 18.18% (15.7850 => 18.6550)
  SingleSource/Regression/C/DuffsDevice: 18.18% (0.0550 => 0.0650)
  MultiSource/Benchmarks/Prolangs-C/archie-client/archie: 17.55% (2.0800 => 2.4450)
  MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt: 16.96% (3.7150 => 4.3450)
  SingleSource/UnitTests/Threads/tls: 16.67% (0.0600 => 0.0700)
  MultiSource/Benchmarks/MiBench/telecomm-adpcm/telecomm-adpcm: 16.67% (0.1500 => 0.1750)
  SingleSource/Benchmarks/BenchmarkGame/fannkuch: 16.13% (0.1550 => 0.1800)
  SingleSource/Benchmarks/BenchmarkGame/puzzle: 16.13% (0.1550 => 0.1800)
  SingleSource/UnitTests/SignlessTypes/Large/cast: 15.79% (0.1900 => 0.2200)
  MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount: 15.58% (0.7700 => 0.8900)
  MultiSource/Applications/oggenc/oggenc: 15.47% (18.3550 => 21.1950)
  MultiSource/Applications/siod/siod: 15.09% (9.3750 => 10.7900)
  SingleSource/Benchmarks/BenchmarkGame/partialsums: 15.00% (0.1000 => 0.1150)
  MultiSource/Benchmarks/VersaBench/8b10b/8b10b: 14.89% (0.2350 => 0.2700)
  SingleSource/Regression/C++/ofstream_ctor: 14.84% (0.6400 => 0.7350)
  MultiSource/Benchmarks/PAQ8p/paq8p: 14.60% (9.0400 => 10.3600)
  SingleSource/Benchmarks/McGill/exptree: 14.58% (0.2400 => 0.2750)
  SingleSource/Benchmarks/Stanford/Quicksort: 14.29% (0.1050 => 0.1200)
  MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes: 14.19% (0.7750 => 0.8850)
  MultiSource/Benchmarks/Prolangs-C/compiler/compiler: 14.16% (1.1300 => 1.2900)
  MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt: 14.15% (3.6050 => 4.1150)
  SingleSource/Benchmarks/Shootout-C++/reversefile: 14.02% (1.0700 => 1.2200)
  MultiSource/Benchmarks/NPB-serial/is/is: 13.95% (0.2150 => 0.2450)
  MultiSource/Applications/sqlite3/sqlite3: 13.84% (63.1750 => 71.9200)
  MultiSource/Benchmarks/Prolangs-C++/office/office: 13.50% (0.8150 => 0.9250)
  SingleSource/Benchmarks/Shootout/strcat: 13.33% (0.0750 => 0.0850)
  SingleSource/UnitTests/Vector/build2: 13.33% (0.0750 => 0.0850)
  MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl: 12.84% (3.5050 => 3.9550)
  MultiSource/Benchmarks/Prolangs-C++/simul/simul: 12.77% (0.2350 => 0.2650)
  SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d: 12.77% (0.2350 => 0.2650)
  SingleSource/Benchmarks/Shootout-C++/spellcheck: 12.77% (1.1750 => 1.3250)
  MultiSource/Benchmarks/VersaBench/dbms/dbms: 12.66% (2.7650 => 3.1150)
  SingleSource/Benchmarks/Shootout-C++/random: 12.31% (0.6500 => 0.7300)
  MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo: 12.19% (1.8050 => 2.0250)
  MultiSource/Applications/minisat/minisat: 11.97% (2.1300 => 2.3850)
  MultiSource/Applications/hexxagon/hexxagon: 11.50% (3.3050 => 3.6850)
  MultiSource/Applications/d/make_dparser: 11.23% (13.8900 => 15.4500)
  SingleSource/Benchmarks/Misc-C++/stepanov_container: 11.21% (2.6750 => 2.9750)
  MultiSource/Applications/spiff/spiff: 11.08% (3.4300 => 3.8100)
  MultiSource/Benchmarks/Fhourstones/fhourstones: 10.71% (0.4200 => 0.4650)
  MultiSource/Applications/Burg/burg: 10.61% (3.6300 => 4.0150)
  MultiSource/Benchmarks/SciMark2-C/scimark2: 10.58% (1.0400 => 1.1500)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen: 10.42% (0.2400 => 0.2650)
  MultiSource/Benchmarks/sim/sim: 10.38% (0.9150 => 1.0100)
  MultiSource/Applications/treecc/treecc: 10.03% (8.8700 => 9.7600)
  SingleSource/Benchmarks/Shootout-C++/sieve: 10.00% (0.9000 => 0.9900)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d: 9.80% (0.2550 => 0.2800)
  MultiSource/Benchmarks/Prolangs-C/football/football: 9.58% (2.8700 => 3.1450)
  MultiSource/Applications/hbd/hbd: 9.55% (4.2400 => 4.6450)
  MultiSource/Applications/ALAC/encode/alacconvert-encode: 8.86% (3.2150 => 3.5000)
  SingleSource/Benchmarks/Shootout-C++/sumcol: 8.82% (0.6800 => 0.7400)
  MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl: 8.73% (3.9500 => 4.2950)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syrk/syrk: 8.70% (0.2300 => 0.2500)
  MultiSource/Benchmarks/FreeBench/pifft/pifft: 8.52% (3.2850 => 3.5650)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper: 8.33% (0.2400 => 0.2600)
  MultiSource/Benchmarks/MallocBench/espresso/espresso: 8.29% (15.9850 => 17.3100)
  SingleSource/Benchmarks/Shootout-C++/methcall: 8.09% (0.6800 => 0.7350)
  MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1: 8.06% (0.3100 => 0.3350)
  MultiSource/Benchmarks/McCat/18-imp/imp: 8.06% (1.0550 => 1.1400)
  SingleSource/UnitTests/Vector/constpool: 7.80% (155.3200 => 167.4350)
  SingleSource/Benchmarks/CoyoteBench/huffbench: 7.69% (0.3250 => 0.3500)
  MultiSource/Benchmarks/MiBench/security-blowfish/security-blowfish: 7.61% (0.9850 => 1.0600)
  SingleSource/Benchmarks/CoyoteBench/fftbench: 7.44% (1.2100 => 1.3000)
  SingleSource/Benchmarks/CoyoteBench/lpbench: 7.35% (0.3400 => 0.3650)
  SingleSource/Benchmarks/Shootout-C++/wordfreq: 6.99% (0.9300 => 0.9950)
  MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt: 6.97% (4.9500 => 5.2950)
  MultiSource/Benchmarks/Trimaran/enc-md5/enc-md5: 6.93% (0.5050 => 0.5400)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syr2k/syr2k: 6.82% (0.2200 => 0.2350)
  MultiSource/Benchmarks/McCat/09-vor/vor: 6.77% (0.9600 => 1.0250)
  SingleSource/Benchmarks/Shootout-C++/moments: 6.61% (1.2100 => 1.2900)
  MultiSource/Applications/aha/aha: 6.58% (0.3800 => 0.4050)
  MultiSource/Applications/kimwitu++/kc: 6.53% (48.6150 => 51.7900)
  SingleSource/Benchmarks/Polybench/datamining/correlation/correlation: 6.52% (0.2300 => 0.2450)
  MultiSource/Benchmarks/Prolangs-C/TimberWolfMC/timberwolfmc: 6.51% (28.2450 => 30.0850)
  MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio: 6.45% (0.1550 => 0.1650)
  MultiSource/Applications/ClamAV/clamscan: 6.24% (52.1300 => 55.3850)
  MultiSource/Applications/JM/ldecod/ldecod: 6.23% (23.8550 => 25.3400)
  MultiSource/Applications/ALAC/decode/alacconvert-decode: 6.14% (3.2550 => 3.4550)
  MultiSource/Benchmarks/Olden/health/health: 5.95% (0.4200 => 0.4450)
  SingleSource/Benchmarks/Adobe-C++/loop_unroll: 5.80% (12.6750 => 13.4100)
  SingleSource/Benchmarks/Shootout-C++/objinst: 5.71% (0.7000 => 0.7400)
  SingleSource/UnitTests/SignlessTypes/rem: 5.63% (0.3550 => 0.3750)
  SingleSource/Benchmarks/Misc/whetstone: 5.56% (0.2700 => 0.2850)
  MultiSource/Applications/lua/lua: 5.44% (12.0500 => 12.7050)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/3mm/3mm: 5.36% (0.2800 => 0.2950)
  MultiSource/Benchmarks/Prolangs-C/bison/mybison: 5.30% (4.7200 => 4.9700)
  MultiSource/Applications/SPASS/SPASS: 5.27% (67.9400 => 71.5200)
  SingleSource/Benchmarks/Shootout-C++/lists: 5.26% (0.8550 => 0.9000)
  MultiSource/Benchmarks/Prolangs-C++/ocean/ocean: 5.10% (0.4900 => 0.5150)
  SingleSource/Benchmarks/Shootout-C++/ary: 4.65% (0.8600 => 0.9000)
  SingleSource/Benchmarks/Shootout-C++/nestedloop: 4.51% (0.6650 => 0.6950)
  MultiSource/Applications/JM/lencod/lencod: 4.50% (50.2100 => 52.4700)
  MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt: 4.49% (3.4550 => 3.6100)
  MultiSource/Applications/lambda-0_1_3/lambda: 4.37% (2.0600 => 2.1500)
  MultiSource/Benchmarks/MiBench/security-sha/security-sha: 4.35% (0.3450 => 0.3600)
  SingleSource/Benchmarks/Shootout-C++/strcat: 3.85% (0.6500 => 0.6750)
  SingleSource/Benchmarks/Shootout-C++/ackermann: 3.68% (0.6800 => 0.7050)
  MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg: 3.60% (17.2250 => 17.8450)
  MultiSource/Benchmarks/Ptrdist/anagram/anagram: 3.33% (0.3000 => 0.3100)
  MultiSource/Applications/sgefa/sgefa: 3.15% (1.4300 => 1.4750)
  SingleSource/UnitTests/Vectorizer/gcc-loops: 2.91% (1.7200 => 1.7700)
  SingleSource/Benchmarks/Shootout-C++/wc: 2.80% (0.7150 => 0.7350)
  MultiSource/Benchmarks/Olden/bh/bh: 2.75% (0.9100 => 0.9350)
  SingleSource/Benchmarks/Misc/oourafft: 2.72% (0.7350 => 0.7550)
  MultiSource/Benchmarks/FreeBench/neural/neural: 2.68% (0.5600 => 0.5750)
  MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt: 2.63% (3.9850 => 4.0900)
  SingleSource/Benchmarks/Misc-C++/Large/ray: 2.58% (1.1650 => 1.1950)
  SingleSource/Benchmarks/Adobe-C++/functionobjects: 2.53% (1.5800 => 1.6200)
  SingleSource/Benchmarks/McGill/chomp: 2.50% (0.6000 => 0.6150)
  MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael: 2.44% (2.2500 => 2.3050)
  MultiSource/Benchmarks/McCat/05-eks/eks: 2.14% (1.6350 => 1.6700)
  SingleSource/Benchmarks/Shootout-C++/hash2: 2.08% (1.4400 => 1.4700)
  MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft: 2.04% (0.4900 => 0.5000)
  MultiSource/Applications/SIBsim4/SIBsim4: 2.02% (4.4550 => 4.5450)
  MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl: 2.01% (3.9750 => 4.0550)
  MultiSource/Applications/viterbi/viterbi: 1.89% (0.5300 => 0.5400)
  SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding: 1.86% (8.6150 => 8.7750)
  MultiSource/Benchmarks/McCat/08-main/main: 1.54% (0.9750 => 0.9900)
  MultiSource/Benchmarks/Prolangs-C/simulator/simulator: 1.33% (2.6350 => 2.6700)
  SingleSource/Benchmarks/Shootout-C++/matrix: 1.27% (0.7850 => 0.7950)
  MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: 1.18% (4.6600 => 4.7150)
  MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl: 1.08% (3.6900 => 3.7300)

Performance Regressions - Execution Time
----------------------------------------
  MultiSource/Benchmarks/VersaBench/dbms/dbms: 156.50% (7.0000 => 17.9550)
  MultiSource/Benchmarks/Prolangs-C++/life/life: 86.46% (8.4200 => 15.7000)
  MultiSource/Benchmarks/Prolangs-C++/ocean/ocean: 58.57% (0.3500 => 0.5550)
  SingleSource/Benchmarks/Misc/himenobmtxpa: 55.07% (7.1450 => 11.0800)
  MultiSource/Applications/kimwitu++/kc: 45.45% (0.1100 => 0.1600)
  MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode: 37.50% (0.0400 => 0.0550)
  MultiSource/Benchmarks/McCat/01-qbsort/qbsort: 34.18% (0.3950 => 0.5300)
  MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl: 31.31% (12.3300 => 16.1900)
  SingleSource/Benchmarks/Shootout-C++/ary2: 30.77% (0.0650 => 0.0850)
  MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath: 29.88% (1.2050 => 1.5650)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemm/gemm: 27.13% (67.3550 => 85.6300)
  MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft: 26.92% (0.1300 => 0.1650)
  MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl: 26.48% (21.0950 => 26.6800)
  SingleSource/Benchmarks/McGill/chomp: 26.37% (2.4650 => 3.1150)
  MultiSource/Applications/siod/siod: 25.84% (6.3650 => 8.0100)
  MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt: 25.54% (5.8350 => 7.3250)
  SingleSource/Benchmarks/Misc/fp-convert: 24.49% (4.6950 => 5.8450)
  SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu: 21.43% (0.0700 => 0.0850)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/2mm/2mm: 21.37% (129.1150 => 156.7050)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen: 19.97% (12.9700 => 15.5600)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml: 19.33% (3.9050 => 4.6600)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/3mm/3mm: 18.60% (193.9050 => 229.9750)
  MultiSource/Benchmarks/McCat/08-main/main: 16.67% (0.1200 => 0.1400)
  MultiSource/Benchmarks/BitBench/drop3/drop3: 15.85% (0.8200 => 0.9500)
  SingleSource/Benchmarks/Misc-C++/bigfib: 15.27% (0.6550 => 0.7550)
  SingleSource/Benchmarks/Misc-C++/Large/ray: 15.26% (14.1200 => 16.2750)
  MultiSource/Benchmarks/FreeBench/distray/distray: 14.46% (0.8300 => 0.9500)
  SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d: 14.26% (4.8400 => 5.5300)
  MultiSource/Applications/ALAC/encode/alacconvert-encode: 13.64% (0.1100 => 0.1250)
  MultiSource/Applications/aha/aha: 13.52% (5.5850 => 6.3400)
  MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt: 13.41% (8.6850 => 9.8500)
  MultiSource/Benchmarks/BitBench/uuencode/uuencode: 13.33% (0.0750 => 0.0850)
  MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl: 13.05% (26.6700 => 30.1500)
  MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt: 12.73% (14.6550 => 16.5200)
  MultiSource/Applications/lambda-0_1_3/lambda: 12.10% (12.1950 => 13.6700)
  SingleSource/Benchmarks/Shootout-C++/strcat: 11.90% (0.2100 => 0.2350)
  SingleSource/Benchmarks/BenchmarkGame/recursive: 11.58% (3.3250 => 3.7100)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gesummv/gesummv: 11.38% (0.6150 => 0.6850)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper: 11.23% (4.1850 => 4.6550)
  MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt: 11.21% (13.7400 => 15.2800)
  MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl: 11.08% (17.6450 => 19.6000)
  SingleSource/Benchmarks/BenchmarkGame/partialsums: 10.99% (2.2300 => 2.4750)
  MultiSource/Benchmarks/VersaBench/bmm/bmm: 10.84% (19.9700 => 22.1350)
  MultiSource/Applications/d/make_dparser: 10.81% (0.1850 => 0.2050)
  SingleSource/Benchmarks/Misc/ffbench: 10.76% (4.3200 => 4.7850)
  SingleSource/Benchmarks/Shootout-C++/ackermann: 10.58% (5.2950 => 5.8550)
  MultiSource/Applications/ClamAV/clamscan: 10.39% (0.3850 => 0.4250)
  MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt: 10.20% (16.1200 => 17.7650)
  MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: 10.00% (0.1500 => 0.1650)
  MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt: 9.86% (12.0700 => 13.2600)
  SingleSource/Benchmarks/Misc-C++/stepanov_container: 9.79% (16.2900 => 17.8850)
  MultiSource/Benchmarks/McCat/18-imp/imp: 9.76% (0.2050 => 0.2250)
  SingleSource/Benchmarks/Stanford/FloatMM: 9.68% (1.0850 => 1.1900)
  SingleSource/Benchmarks/Stanford/Bubblesort: 9.52% (0.1050 => 0.1150)
  MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow: 9.51% (1.4200 => 1.5550)
  MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url: 9.40% (8.7250 => 9.5450)
  MultiSource/Applications/sqlite3/sqlite3: 9.29% (12.7550 => 13.9400)
  SingleSource/Benchmarks/BenchmarkGame/fannkuch: 9.06% (6.1250 => 6.6800)
  MultiSource/Benchmarks/Prolangs-C++/primes/primes: 9.04% (0.8300 => 0.9050)
  MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount: 8.89% (0.2250 => 0.2450)
  SingleSource/Benchmarks/Polybench/datamining/correlation/correlation: 8.51% (26.0750 => 28.2950)
  MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl: 8.50% (20.6950 => 22.4550)
  MultiSource/Applications/viterbi/viterbi: 8.48% (10.1400 => 11.0000)
  SingleSource/UnitTests/Vector/multiplies: 8.45% (1.7750 => 1.9250)
  SingleSource/Benchmarks/Misc-C++/oopack_v1p8: 8.42% (0.4750 => 0.5150)
  SingleSource/Benchmarks/McGill/misr: 8.33% (0.5400 => 0.5850)
  SingleSource/Benchmarks/CoyoteBench/almabench: 8.24% (43.6950 => 47.2950)
  MultiSource/Benchmarks/McCat/04-bisect/bisect: 8.20% (0.3050 => 0.3300)
  SingleSource/UnitTests/Vector/build2: 8.01% (4.3050 => 4.6500)
  MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des: 8.00% (2.8750 => 3.1050)
  SingleSource/Benchmarks/Misc-C++/mandel-text: 7.99% (4.6300 => 5.0000)
  SingleSource/Benchmarks/Shootout-C++/fibo: 7.94% (14.4250 => 15.5700)
  MultiSource/Benchmarks/Olden/tsp/tsp: 7.92% (9.7850 => 10.5600)
  SingleSource/Benchmarks/Misc/matmul_f64_4x4: 7.90% (3.4800 => 3.7550)
  SingleSource/Benchmarks/BenchmarkGame/spectral-norm: 7.83% (3.4500 => 3.7200)
  SingleSource/Benchmarks/BenchmarkGame/n-body: 7.82% (7.3550 => 7.9300)
  MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc: 7.81% (1.6000 => 1.7250)
  SingleSource/Benchmarks/Shootout-C++/matrix: 7.79% (8.2750 => 8.9200)
