[llvm-testresults] linaro-chrome-03__LNT-TestOnly-O3__clang_DEV__armv7 test results

llvm-testresults at cs.uiuc.edu llvm-testresults at cs.uiuc.edu
Thu Dec 5 21:01:11 PST 2013


http://llvm.org/perf/db_default/v4/nts/18041?compare_to=18040&baseline=17571
Nickname: linaro-chrome-03__LNT-TestOnly-O3__clang_DEV__armv7:19

Comparing:
     Run: 18041, Order: 196561, Start Time: 2013-12-06 04:17:02, End Time: 2013-12-06 05:05:17
      To: 18040, Order: 196559, Start Time: 2013-12-06 03:25:41, End Time: 2013-12-06 04:14:43
Baseline: 17571, Order: 195660, Start Time: 2013-11-25 19:30:19, End Time: 2013-11-25 20:16:10

===============
Tests Summary
===============

Performance Regressions: 9 (449 on baseline)
Performance Improvements: 3 (116 on baseline)
Unchanged Tests: 1098 (545 on baseline)
Total Tests: 1110

===========================
Run-Over-Run Changes Detail
===========================

Performance Regressions - Compile Time
--------------------------------------
  SingleSource/Regression/C/2003-05-14-initialize-string: 200.00% (0.0150 => 0.0450, std.dev.: 0.0056)
  SingleSource/UnitTests/2005-05-12-Int64ToFP: 133.33% (0.0300 => 0.0700, std.dev.: 0.0079)
  SingleSource/UnitTests/2002-05-19-DivTest: 71.43% (0.0350 => 0.0600, std.dev.: 0.0072)
  SingleSource/UnitTests/2006-12-01-float_varg: 33.33% (0.0450 => 0.0600, std.dev.: 0.0045)
  MultiSource/Benchmarks/FreeBench/analyzer/analyzer: 12.75% (0.7450 => 0.8400, std.dev.: 0.0214)
  SingleSource/UnitTests/SignlessTypes/Large/cast: 7.89% (0.1900 => 0.2050, std.dev.: 0.0039)
  SingleSource/Benchmarks/Misc-C++/Large/sphereflake: 2.68% (1.1200 => 1.1500, std.dev.: 0.0101)

Performance Regressions - Execution Time
----------------------------------------
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trmm/trmm: 14.67% (8.8950 => 10.2000, std.dev.: 0.3144)
  SingleSource/Benchmarks/Misc/richards_benchmark: 7.89% (3.0400 => 3.2800, std.dev.: 0.0269)

Performance Improvements - Compile Time
---------------------------------------
  SingleSource/UnitTests/Vector/multiplies: -35.29% (0.0850 => 0.0550, std.dev.: 0.0105)
  SingleSource/Benchmarks/Misc/flops-5: -27.27% (0.1100 => 0.0800, std.dev.: 0.0073)
  SingleSource/Benchmarks/BenchmarkGame/n-body: -15.69% (0.2550 => 0.2150, std.dev.: 0.0079)

================================
Run-Over-Baseline Changes Detail
================================

Performance Regressions - Compile Time
--------------------------------------
  SingleSource/Regression/C/2005-05-06-LongLongSignedShift: 300.00% (0.0050 => 0.0200)
  SingleSource/UnitTests/block-byref-test: 300.00% (0.0050 => 0.0200)
  SingleSource/Regression/C++/2003-06-13-Crasher: 100.00% (0.0150 => 0.0300)
  SingleSource/Regression/C/2003-05-23-TransparentUnion: 100.00% (0.0200 => 0.0400)
  SingleSource/Regression/C/ConstructorDestructorAttributes: 83.33% (0.0300 => 0.0550)
  SingleSource/Regression/C/2003-05-14-initialize-string: 80.00% (0.0250 => 0.0450)
  SingleSource/UnitTests/2002-05-02-ArgumentTest: 75.00% (0.0200 => 0.0350)
  SingleSource/UnitTests/2003-07-06-IntOverflow: 75.00% (0.0400 => 0.0700)
  SingleSource/UnitTests/2004-02-02-NegativeZero: 75.00% (0.0200 => 0.0350)
  SingleSource/UnitTests/SignlessTypes/cast-bug: 75.00% (0.0200 => 0.0350)
  SingleSource/Regression/C++/2008-01-29-ParamAliasesReturn: 71.43% (0.0350 => 0.0600)
  SingleSource/Regression/C/2003-05-21-UnionTest: 71.43% (0.0350 => 0.0600)
  SingleSource/Regression/C++/2003-05-14-expr_stmt: 66.67% (0.0150 => 0.0250)
  SingleSource/Regression/C/2003-06-16-VolatileError: 66.67% (0.0150 => 0.0250)
  SingleSource/UnitTests/2005-05-12-Int64ToFP: 55.56% (0.0450 => 0.0700)
  SingleSource/Regression/C/2003-05-21-UnionBitfields: 54.55% (0.0550 => 0.0850)
  SingleSource/Regression/C/PR491: 50.00% (0.0300 => 0.0450)
  SingleSource/UnitTests/2006-12-01-float_varg: 50.00% (0.0400 => 0.0600)
  MultiSource/Benchmarks/BitBench/uudecode/uudecode: 45.83% (0.1200 => 0.1750)
  SingleSource/UnitTests/2003-10-13-SwitchTest: 42.86% (0.0350 => 0.0500)
  SingleSource/UnitTests/2008-07-13-InlineSetjmp: 42.86% (0.0350 => 0.0500)
  SingleSource/Regression/C++/global_type: 40.00% (0.0250 => 0.0350)
  SingleSource/Benchmarks/Shootout/strcat: 40.00% (0.0750 => 0.1050)
  MultiSource/Benchmarks/Prolangs-C++/trees/trees: 39.66% (0.2900 => 0.4050)
  SingleSource/Regression/C++/BuiltinTypeInfo: 37.50% (0.0400 => 0.0550)
  SingleSource/Regression/C/2004-03-15-IndirectGoto: 37.50% (0.0400 => 0.0550)
  SingleSource/UnitTests/2002-10-12-StructureArgs: 37.50% (0.0400 => 0.0550)
  SingleSource/UnitTests/2002-12-13-MishaTest: 37.50% (0.0400 => 0.0550)
  SingleSource/UnitTests/Vector/divides: 37.50% (0.0400 => 0.0550)
  SingleSource/UnitTests/2004-11-28-GlobalBoolLayout: 36.36% (0.0550 => 0.0750)
  MultiSource/Benchmarks/Olden/treeadd/treeadd: 34.78% (0.1150 => 0.1550)
  SingleSource/Benchmarks/Shootout/objinst: 34.78% (0.1150 => 0.1550)
  SingleSource/UnitTests/2008-04-20-LoopBug2: 33.33% (0.0300 => 0.0400)
  SingleSource/UnitTests/Threads/tls: 33.33% (0.0600 => 0.0800)
  MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt: 32.64% (4.3050 => 5.7100)
  MultiSource/Applications/SIBsim4/SIBsim4: 32.10% (4.4550 => 5.8850)
  SingleSource/Benchmarks/Misc/flops-8: 31.25% (0.0800 => 0.1050)
  SingleSource/UnitTests/2003-08-11-VaListArg: 31.25% (0.0800 => 0.1050)
  MultiSource/Benchmarks/Prolangs-C++/vcirc/vcirc: 30.00% (0.1000 => 0.1300)
  SingleSource/UnitTests/Vector/sumarray-dbl: 30.00% (0.0500 => 0.0650)
  MultiSource/Benchmarks/Prolangs-C++/life/life: 27.45% (0.2550 => 0.3250)
  SingleSource/Regression/C++/fixups: 27.27% (0.0550 => 0.0700)
  SingleSource/UnitTests/2002-05-02-CastTest2: 27.27% (0.0550 => 0.0700)
  SingleSource/UnitTests/2003-05-26-Shorts: 27.27% (0.0550 => 0.0700)
  SingleSource/UnitTests/2003-07-09-SignedArgs: 27.27% (0.0550 => 0.0700)
  SingleSource/Benchmarks/Misc/matmul_f64_4x4: 26.32% (0.0950 => 0.1200)
  SingleSource/Benchmarks/Shootout/methcall: 26.32% (0.0950 => 0.1200)
  SingleSource/Benchmarks/Stanford/Bubblesort: 26.32% (0.0950 => 0.1200)
  SingleSource/Benchmarks/Misc-C++/mandel-text: 25.00% (0.0600 => 0.0750)
  SingleSource/Benchmarks/Shootout/heapsort: 24.14% (0.1450 => 0.1800)
  SingleSource/Benchmarks/Shootout/random: 23.81% (0.1050 => 0.1300)
  MultiSource/Benchmarks/McCat/04-bisect/bisect: 23.61% (0.3600 => 0.4450)
  SingleSource/Benchmarks/Shootout/hash: 23.53% (0.1700 => 0.2100)
  SingleSource/Regression/C/sumarray2d: 23.53% (0.0850 => 0.1050)
  MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio: 22.58% (0.1550 => 0.1900)
  SingleSource/Regression/C++/2011-03-28-Bitfield: 22.22% (0.0450 => 0.0550)
  SingleSource/Regression/C/globalrefs: 22.22% (0.0450 => 0.0550)
  SingleSource/UnitTests/2002-10-09-ArrayResolution: 22.22% (0.0450 => 0.0550)
  SingleSource/UnitTests/2003-04-22-Switch: 22.22% (0.0450 => 0.0550)
  SingleSource/UnitTests/FloatPrecision: 22.22% (0.0450 => 0.0550)
  MultiSource/Benchmarks/MiBench/telecomm-CRC32/telecomm-CRC32: 21.74% (0.1150 => 0.1400)
  SingleSource/UnitTests/vla: 20.83% (0.1200 => 0.1450)
  MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt: 20.48% (3.9300 => 4.7350)
  SingleSource/UnitTests/Vector/build2: 20.00% (0.0750 => 0.0900)
  MultiSource/Benchmarks/Prolangs-C/assembler/assembler: 19.63% (1.9100 => 2.2850)
  SingleSource/Benchmarks/Linpack/linpack-pc: 19.39% (0.8250 => 0.9850)
  MultiSource/Benchmarks/BitBench/drop3/drop3: 19.35% (0.1550 => 0.1850)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemver/gemver: 19.23% (0.2600 => 0.3100)
  MultiSource/Benchmarks/Prolangs-C++/simul/simul: 19.15% (0.2350 => 0.2800)
  SingleSource/Benchmarks/Stanford/Quicksort: 19.05% (0.1050 => 0.1250)
  SingleSource/Benchmarks/BenchmarkGame/spectral-norm: 18.75% (0.1600 => 0.1900)
  SingleSource/Regression/C/matrixTranspose: 18.75% (0.0800 => 0.0950)
  SingleSource/UnitTests/initp1: 18.52% (0.1350 => 0.1600)
  SingleSource/Regression/C/DuffsDevice: 18.18% (0.0550 => 0.0650)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml: 18.06% (0.3600 => 0.4250)
  MultiSource/Benchmarks/Olden/health/health: 17.86% (0.4200 => 0.4950)
  MultiSource/Benchmarks/Prolangs-C++/objects/objects: 17.74% (0.3100 => 0.3650)
  MultiSource/Applications/siod/siod: 17.39% (9.3750 => 11.0050)
  MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk: 17.12% (0.7300 => 0.8550)
  MultiSource/Benchmarks/McCat/01-qbsort/qbsort: 16.98% (0.2650 => 0.3100)
  MultiSource/Benchmarks/sim/sim: 16.94% (0.9150 => 1.0700)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt: 16.67% (0.2400 => 0.2800)
  SingleSource/UnitTests/2003-08-05-CastFPToUint: 16.67% (0.0600 => 0.0700)
  SingleSource/Benchmarks/Polybench/stencils/jacobi-1d-imper/jacobi-1d-imper: 16.67% (0.2100 => 0.2450)
  SingleSource/Benchmarks/Misc/flops-3: 16.67% (0.0900 => 0.1050)
  MultiSource/Benchmarks/MiBench/telecomm-adpcm/telecomm-adpcm: 16.67% (0.1500 => 0.1750)
  MultiSource/Benchmarks/Prolangs-C++/fsm/fsm: 16.67% (0.1500 => 0.1750)
  SingleSource/Benchmarks/Shootout-C++/reversefile: 16.36% (1.0700 => 1.2450)
  SingleSource/Benchmarks/CoyoteBench/lpbench: 16.18% (0.3400 => 0.3950)
  MultiSource/Applications/Burg/burg: 15.84% (3.6300 => 4.2050)
  SingleSource/Benchmarks/BenchmarkGame/Large/fasta: 15.38% (0.1300 => 0.1500)
  SingleSource/Benchmarks/BenchmarkGame/partialsums: 15.00% (0.1000 => 0.1150)
  MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl: 14.63% (3.6900 => 4.2300)
  SingleSource/Benchmarks/Shootout-C++/random: 14.62% (0.6500 => 0.7450)
  MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1: 14.52% (0.3100 => 0.3550)
  MultiSource/Benchmarks/FreeBench/mason/mason: 14.29% (0.1750 => 0.2000)
  MultiSource/Applications/hexxagon/hexxagon: 13.92% (3.3050 => 3.7650)
  MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl: 13.84% (3.5050 => 3.9900)
  MultiSource/Benchmarks/Prolangs-C/archie-client/archie: 13.70% (2.0800 => 2.3650)
  SingleSource/Benchmarks/Shootout/ary3: 13.33% (0.0750 => 0.0850)
  MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo: 13.30% (1.8050 => 2.0450)
  SingleSource/Regression/C++/ofstream_ctor: 13.28% (0.6400 => 0.7250)
  MultiSource/Applications/viterbi/viterbi: 13.21% (0.5300 => 0.6000)
  MultiSource/Benchmarks/Fhourstones/fhourstones: 13.10% (0.4200 => 0.4750)
  MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc: 13.04% (0.3450 => 0.3900)
  SingleSource/Benchmarks/Shootout/lists: 13.04% (0.2300 => 0.2600)
  SingleSource/Benchmarks/Stanford/Queens: 13.04% (0.1150 => 0.1300)
  SingleSource/Benchmarks/Stanford/RealMM: 13.04% (0.1150 => 0.1300)
  MultiSource/Applications/d/make_dparser: 12.99% (13.8900 => 15.6950)
  MultiSource/Applications/spiff/spiff: 12.83% (3.4300 => 3.8700)
  MultiSource/Benchmarks/Olden/bisort/bisort: 12.82% (0.1950 => 0.2200)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trisolv/trisolv: 12.50% (0.2000 => 0.2250)
  MultiSource/Benchmarks/Olden/em3d/em3d: 12.50% (0.5200 => 0.5850)
  MultiSource/Applications/oggenc/oggenc: 12.37% (18.3550 => 20.6250)
  MultiSource/Benchmarks/Prolangs-C++/office/office: 12.27% (0.8150 => 0.9150)
  MultiSource/Benchmarks/Trimaran/enc-md5/enc-md5: 11.88% (0.5050 => 0.5650)
  SingleSource/Benchmarks/Dhrystone/fldry: 11.76% (0.1700 => 0.1900)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg: 11.36% (0.2200 => 0.2450)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trmm/trmm: 11.36% (0.2200 => 0.2450)
  MultiSource/Applications/hbd/hbd: 11.32% (4.2400 => 4.7200)
  MultiSource/Benchmarks/mediabench/g721/g721encode/encode: 11.20% (0.6250 => 0.6950)
  SingleSource/Benchmarks/Misc/flops-2: 11.11% (0.0900 => 0.1000)
  MultiSource/Applications/treecc/treecc: 10.99% (8.8700 => 9.8450)
  MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt: 10.89% (4.8650 => 5.3950)
  SingleSource/Benchmarks/CoyoteBench/huffbench: 10.77% (0.3250 => 0.3600)
  MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url: 10.71% (0.7000 => 0.7750)
  SingleSource/Benchmarks/Misc/mandel: 10.71% (0.1400 => 0.1550)
  SingleSource/Benchmarks/Shootout-C++/spellcheck: 10.64% (1.1750 => 1.3000)
  MultiSource/Benchmarks/MallocBench/cfrac/cfrac: 10.61% (2.5450 => 2.8150)
  MultiSource/Applications/aha/aha: 10.53% (0.3800 => 0.4200)
  MultiSource/Benchmarks/McCat/18-imp/imp: 10.43% (1.0550 => 1.1650)
  MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl: 10.16% (4.1850 => 4.6100)
  SingleSource/Benchmarks/Shootout-C++/objinst: 10.00% (0.7000 => 0.7700)
  SingleSource/UnitTests/SignlessTypes/rem: 9.86% (0.3550 => 0.3900)
  MultiSource/Benchmarks/FreeBench/analyzer/analyzer: 9.80% (0.7650 => 0.8400)
  MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl: 9.70% (4.5350 => 4.9750)
  MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4: 9.68% (0.1550 => 0.1700)
  SingleSource/Benchmarks/BenchmarkGame/fannkuch: 9.68% (0.1550 => 0.1700)
  MultiSource/Benchmarks/MiBench/security-blowfish/security-blowfish: 9.64% (0.9850 => 1.0800)
  SingleSource/Benchmarks/Shootout-C++/methcall: 9.56% (0.6800 => 0.7450)
  MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt: 9.54% (3.9850 => 4.3650)
  SingleSource/UnitTests/SignlessTypes/factor: 9.52% (0.1050 => 0.1150)
  MultiSource/Applications/lambda-0_1_3/lambda: 9.47% (2.0600 => 2.2550)
  MultiSource/Benchmarks/Prolangs-C/fixoutput/fixoutput: 9.30% (0.2150 => 0.2350)
  MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt: 9.29% (3.6050 => 3.9400)
  MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des: 9.25% (1.1350 => 1.2400)
  SingleSource/Benchmarks/Misc-C++/stepanov_container: 9.16% (2.6750 => 2.9200)
  MultiSource/Applications/minisat/minisat: 8.92% (2.1300 => 2.3200)
  MultiSource/Benchmarks/Prolangs-C/TimberWolfMC/timberwolfmc: 8.89% (28.2450 => 30.7550)
  MultiSource/Benchmarks/Olden/voronoi/voronoi: 8.86% (0.7900 => 0.8600)
  SingleSource/Benchmarks/Polybench/datamining/correlation/correlation: 8.70% (0.2300 => 0.2500)
  MultiSource/Benchmarks/Prolangs-C/cdecl/cdecl: 8.65% (1.4450 => 1.5700)
  SingleSource/Benchmarks/Shootout-C++/wordfreq: 8.60% (0.9300 => 1.0100)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen: 8.33% (0.2400 => 0.2600)
  SingleSource/UnitTests/Vector/constpool: 8.24% (155.3200 => 168.1250)
  MultiSource/Applications/ALAC/encode/alacconvert-encode: 8.09% (3.2150 => 3.4750)
  SingleSource/Benchmarks/Adobe-C++/loop_unroll: 8.09% (12.6750 => 13.7000)
  MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl: 8.02% (4.0500 => 4.3750)
  MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl: 8.02% (3.7400 => 4.0400)
  SingleSource/Benchmarks/Stanford/FloatMM: 8.00% (0.1250 => 0.1350)
  SingleSource/Benchmarks/Stanford/Treesort: 8.00% (0.1250 => 0.1350)
  SingleSource/Regression/C/bigstack: 8.00% (0.1250 => 0.1350)
  MultiSource/Applications/JM/ldecod/ldecod: 7.92% (23.8550 => 25.7450)
  MultiSource/Benchmarks/MallocBench/espresso/espresso: 7.91% (15.9850 => 17.2500)
  SingleSource/UnitTests/SignlessTypes/Large/cast: 7.89% (0.1900 => 0.2050)
  MultiSource/Benchmarks/PAQ8p/paq8p: 7.85% (9.0400 => 9.7500)
  SingleSource/Benchmarks/Shootout-C++/moments: 7.85% (1.2100 => 1.3050)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gesummv/gesummv: 7.69% (0.1950 => 0.2100)
  MultiSource/Applications/kimwitu++/kc: 7.68% (48.6150 => 52.3500)
  MultiSource/Benchmarks/Prolangs-C/football/football: 7.67% (2.8700 => 3.0900)
  MultiSource/Benchmarks/FreeBench/pifft/pifft: 7.61% (3.2850 => 3.5350)
  MultiSource/Applications/lemon/lemon: 7.50% (5.6000 => 6.0200)
  MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt: 7.46% (3.7550 => 4.0350)
  MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft: 7.14% (0.4900 => 0.5250)
  MultiSource/Benchmarks/Prolangs-C++/ocean/ocean: 7.14% (0.4900 => 0.5250)
  MultiSource/Benchmarks/Prolangs-C/allroots/allroots: 7.14% (0.2800 => 0.3000)
  MultiSource/Applications/lua/lua: 7.10% (12.0500 => 12.9050)
  MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl: 7.06% (3.8950 => 4.1700)
  MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt: 7.05% (4.6100 => 4.9350)
  MultiSource/Benchmarks/VersaBench/bmm/bmm: 6.98% (0.2150 => 0.2300)
  SingleSource/Benchmarks/Shootout-C++/strcat: 6.92% (0.6500 => 0.6950)
  MultiSource/Applications/ClamAV/clamscan: 6.86% (52.1300 => 55.7050)
  MultiSource/Applications/ALAC/decode/alacconvert-decode: 6.76% (3.2550 => 3.4750)
  SingleSource/Benchmarks/McGill/queens: 6.67% (0.1500 => 0.1600)
  MultiSource/Benchmarks/McCat/08-main/main: 6.67% (0.9750 => 1.0400)
  MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath: 6.67% (0.4500 => 0.4800)
  SingleSource/Benchmarks/Shootout-C++/sieve: 6.67% (0.9000 => 0.9600)
  SingleSource/Benchmarks/Misc-C++-EH/spirit: 6.60% (19.0200 => 20.2750)
  SingleSource/Benchmarks/BenchmarkGame/puzzle: 6.45% (0.1550 => 0.1650)
  MultiSource/Benchmarks/MallocBench/gs/gs: 6.44% (13.2050 => 14.0550)
  MultiSource/Applications/sgefa/sgefa: 6.29% (1.4300 => 1.5200)
  MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl: 6.24% (3.8450 => 4.0850)
  MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: 6.22% (4.6600 => 4.9500)
  MultiSource/Benchmarks/Ptrdist/yacr2/yacr2: 6.22% (2.0100 => 2.1350)
  MultiSource/Applications/JM/lencod/lencod: 6.17% (50.2100 => 53.3100)
  MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt: 6.08% (3.4550 => 3.6650)
  SingleSource/Benchmarks/Shootout-C++/nestedloop: 6.02% (0.6650 => 0.7050)
  MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl: 5.89% (3.6500 => 3.8650)
  SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d: 5.88% (0.2550 => 0.2700)
  MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl: 5.83% (4.0300 => 4.2650)
  MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame: 5.70% (16.2300 => 17.1550)
  MultiSource/Benchmarks/Ptrdist/ft/ft: 5.60% (0.6250 => 0.6600)
  MultiSource/Benchmarks/Olden/bh/bh: 5.49% (0.9100 => 0.9600)
  SingleSource/Benchmarks/Misc/oourafft: 5.44% (0.7350 => 0.7750)
  MultiSource/Benchmarks/BitBench/five11/five11: 5.41% (0.1850 => 0.1950)
  SingleSource/UnitTests/2006-12-11-LoadConstants: 5.38% (0.4650 => 0.4900)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/3mm/3mm: 5.36% (0.2800 => 0.2950)
  MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael: 5.33% (2.2500 => 2.3700)
  MultiSource/Benchmarks/VersaBench/dbms/dbms: 5.24% (2.7650 => 2.9100)
  SingleSource/UnitTests/Vectorizer/gcc-loops: 5.23% (1.7200 => 1.8100)
  MultiSource/Benchmarks/McCat/09-vor/vor: 5.21% (0.9600 => 1.0100)
  MultiSource/Applications/sqlite3/sqlite3: 5.21% (63.1750 => 66.4650)
  MultiSource/Benchmarks/McCat/12-IOtest/iotest: 5.08% (0.2950 => 0.3100)
  SingleSource/Benchmarks/Adobe-C++/functionobjects: 5.06% (1.5800 => 1.6600)
  MultiSource/Applications/SPASS/SPASS: 5.00% (67.9400 => 71.3400)
  SingleSource/Benchmarks/CoyoteBench/fftbench: 4.96% (1.2100 => 1.2700)
  MultiSource/Benchmarks/nbench/nbench: 4.94% (4.6600 => 4.8900)
  MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg: 4.91% (17.2250 => 18.0700)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemm/gemm: 4.88% (0.2050 => 0.2150)
  MultiSource/Benchmarks/Olden/power/power: 4.82% (0.4150 => 0.4350)
  MultiSource/Benchmarks/Prolangs-C/simulator/simulator: 4.74% (2.6350 => 2.7600)
  MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode: 4.71% (5.4150 => 5.6700)
  MultiSource/Benchmarks/Prolangs-C/loader/loader: 4.57% (0.9850 => 1.0300)
  SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syr2k/syr2k: 4.55% (0.2200 => 0.2300)
  SingleSource/Benchmarks/Misc-C++/Large/sphereflake: 4.55% (1.1000 => 1.1500)
  MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes: 4.52% (0.7750 => 0.8100)
  MultiSource/Benchmarks/VersaBench/beamformer/beamformer: 4.49% (0.4450 => 0.4650)
  MultiSource/Benchmarks/Prolangs-C/bison/mybison: 4.45% (4.7200 => 4.9300)
  MultiSource/Benchmarks/VersaBench/8b10b/8b10b: 4.26% (0.2350 => 0.2450)
  SingleSource/Benchmarks/Shootout/matrix: 4.26% (0.2350 => 0.2450)
  MultiSource/Benchmarks/Fhourstones-3_1/fhourstones3_1: 4.17% (0.4800 => 0.5000)
  SingleSource/Benchmarks/McGill/chomp: 4.17% (0.6000 => 0.6250)
  SingleSource/Benchmarks/McGill/exptree: 4.17% (0.2400 => 0.2500)
  SingleSource/Benchmarks/Shootout-C++/lists: 4.09% (0.8550 => 0.8900)
  SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding: 4.06% (8.6150 => 8.9650)
  MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow: 4.02% (0.9950 => 1.0350)
  MultiSource/Benchmarks/SciMark2-C/scimark2: 3.85% (1.0400 => 1.0800)
  MultiSource/Benchmarks/Prolangs-C/plot2fig/plot2fig: 3.75% (1.7350 => 1.8000)
  MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: 3.73% (2.8150 => 2.9200)
  SingleSource/Benchmarks/Misc/whetstone: 3.70% (0.2700 => 0.2800)
  SingleSource/Benchmarks/Shootout-C++/ackermann: 3.68% (0.6800 => 0.7050)
  SingleSource/Benchmarks/Shootout-C++/sumcol: 3.68% (0.6800 => 0.7050)
  SingleSource/Benchmarks/Shootout-C++/fibo: 3.65% (0.6850 => 0.7100)
  MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl: 3.52% (3.9750 => 4.1150)
  SingleSource/Benchmarks/Shootout-C++/hash2: 3.47% (1.4400 => 1.4900)
  MultiSource/Benchmarks/Ptrdist/anagram/anagram: 3.33% (0.3000 => 0.3100)
  SingleSource/Benchmarks/Shootout-C++/matrix: 3.18% (0.7850 => 0.8100)
  MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset: 3.01% (52.9500 => 54.5450)
  SingleSource/Benchmarks/Misc-C++/Large/ray: 3.00% (1.1650 => 1.2000)
  MultiSource/Benchmarks/MiBench/security-sha/security-sha: 2.90% (0.3450 => 0.3550)
  SingleSource/Benchmarks/Misc/himenobmtxpa: 2.54% (0.5900 => 0.6050)
  MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000: 2.52% (26.6150 => 27.2850)
  MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl: 2.34% (4.0600 => 4.1550)
  SingleSource/Benchmarks/Shootout-C++/ary: 2.33% (0.8600 => 0.8800)
  MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg: 2.25% (15.7850 => 16.1400)
  MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4: 2.13% (92.4350 => 94.4050)
  MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt: 1.88% (3.7150 => 3.7850)
  MultiSource/Benchmarks/Bullet/bullet: 1.43% (117.8850 => 119.5650)
  SingleSource/Benchmarks/Shootout-C++/wc: 1.40% (0.7150 => 0.7250)
  MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt: 1.04% (3.8550 => 3.8950)

Performance Regressions - Execution Time
----------------------------------------
  MultiSource/Benchmarks/Prolangs-C++/life/life: 76.96% (8.4200 => 14.9000)
  MultiSource/Benchmarks/McCat/01-qbsort/qbsort: 32.91% (0.3950 => 0.5250)
  MultiSource/Benchmarks/Prolangs-C++/ocean/ocean: 30.00% (0.3500 => 0.4550)
  MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt: 27.92% (8.6850 => 11.1100)
  MultiSource/Applications/kimwitu++/kc: 27.27% (0.1100 => 0.1400)
