[llvm-testresults] bwilson__llvm-gcc_PROD__i386 nightly tester results

Jakob Stoklund Olesen stoklund at 2pi.dk
Sat Apr 30 01:00:30 PDT 2011


This is very similar to the results I got with clang -regalloc=greedy on i386.

I did not see the vortex regressions, though, and h264 was 3% faster instead of 10% slower.

On Apr 30, 2011, at 12:36 AM, llvm-testresults at cs.uiuc.edu wrote:

> bwilson__llvm-gcc_PROD__i386 nightly tester results
> 
> URL	http://llvm.org/perf/db_default/simple/nts/178/
> Nickname	bwilson__llvm-gcc_PROD__i386:3
> Name	curlew.apple.com
> Run	ID	Order	Start Time	End Time
> Current	178	0	2011-04-30 06:56:43	2011-04-30 07:40:46
> Previous	177	0	2011-04-29 06:58:24	2011-04-29 07:42:39
> 
> Tests Summary
> 
> Status Group	#
> Performance Regressions	15
> Performance Improvements	55
> Added Tests	2
> Unchanged Tests	889
> Total Tests	961
> 
> Changes Detail
> 
> Performance Regressions	Δ	Previous	Current	σ
> MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1.exec	17.75%	0.8850	1.0421	0.0000
> SingleSource/Benchmarks/Shootout/methcall.exec	12.38%	4.8696	5.4726	0.0000
> External/SPEC/CINT95/147_vortex/147_vortex.exec	11.99%	0.7417	0.8306	0.0000
> External/SPEC/CINT2000/255_vortex/255_vortex.exec	11.14%	4.6696	5.1897	0.0000
> SingleSource/Benchmarks/CoyoteBench/huffbench.exec	10.29%	19.4000	21.3967	0.0000
> External/SPEC/CINT2006/464_h264ref/464_h264ref.exec	9.66%	26.6730	29.2497	0.0000
> SingleSource/Benchmarks/Shootout/sieve.exec	5.36%	5.5632	5.8616	0.0000
> MultiSource/Benchmarks/Prolangs-C++/life/life.exec	3.01%	3.3070	3.4064	0.0000
> External/SPEC/CFP2000/177_mesa/177_mesa.exec	2.80%	3.5422	3.6415	0.0000
> SingleSource/Benchmarks/BenchmarkGame/recursive.exec	2.63%	2.3068	2.3675	0.0000
> MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes.exec	2.35%	2.2124	2.2643	0.0000
> MultiSource/Applications/JM/lencod/lencod.exec	2.17%	13.1497	13.4349	0.0000
> MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk.exec	2.12%	16.5294	16.8791	0.0000
> External/Nurbs/nurbs.exec	1.57%	5.0424	5.1217	0.0000
> MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset.compile	1.03%	13.5495	13.6895	0.0000
> 
> Performance Improvements	Δ	Previous	Current	σ
> MultiSource/Benchmarks/Ptrdist/anagram/anagram.exec	-28.79%	1.6321	1.1622	0.0000
> External/SPEC/CINT2000/164_gzip/164_gzip.exec	-17.91%	16.3351	13.4099	0.0000
> MultiSource/Benchmarks/Fhourstones-3_1/fhourstones3_1.exec	-15.52%	2.4291	2.0522	0.0000
> SingleSource/Benchmarks/Shootout/lists.exec	-14.98%	6.9833	5.9374	0.0000
> SingleSource/Benchmarks/Misc/salsa20.exec	-12.63%	10.5845	9.2479	0.0000
> SingleSource/Benchmarks/Misc/flops.exec	-11.14%	12.8085	11.3812	0.0000
> SingleSource/Benchmarks/BenchmarkGame/fannkuch.exec	-9.60%	3.3330	3.0130	0.0000
> MultiSource/Applications/minisat/minisat.exec	-9.34%	7.7582	7.0335	0.0000
> MultiSource/Benchmarks/mafft/pairlocalalign.exec	-8.83%	33.9165	30.9207	0.0000
> SingleSource/Benchmarks/Misc/himenobmtxpa.exec	-8.81%	5.5774	5.0860	0.0000
> SingleSource/Benchmarks/BenchmarkGame/nsieve-bits.exec	-8.45%	0.8299	0.7598	0.0000
> External/SPEC/CINT2006/401_bzip2/401_bzip2.exec	-8.13%	3.0868	2.8358	0.0000
> MultiSource/Benchmarks/Trimaran/enc-md5/enc-md5.exec	-7.97%	1.2961	1.1928	0.0000
> External/SPEC/CINT2006/473_astar/473_astar.exec	-7.69%	11.2354	10.3718	0.0000
> SingleSource/Benchmarks/Misc/richards_benchmark.exec	-7.60%	1.4407	1.3312	0.0000
> MultiSource/Benchmarks/sim/sim.exec	-7.29%	7.9598	7.3796	0.0000
> SingleSource/Benchmarks/Misc/ffbench.exec	-6.98%	0.9909	0.9217	0.0000
> SingleSource/Benchmarks/Misc/ReedSolomon.exec	-6.43%	6.5169	6.0978	0.0000
> External/SPEC/CFP2006/433_milc/433_milc.exec	-6.39%	9.6923	9.0734	0.0000
> SingleSource/Benchmarks/Misc/oourafft.exec	-6.33%	7.4353	6.9646	0.0000
> MultiSource/Applications/sqlite3/sqlite3.exec	-6.27%	5.0901	4.7711	0.0000
> MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000.exec	-5.68%	4.6293	4.3662	0.0000
> MultiSource/Applications/siod/siod.exec	-5.17%	3.6447	3.4562	0.0000
> MultiSource/Applications/SIBsim4/SIBsim4.exec	-4.55%	5.2447	5.0060	0.0000
> MultiSource/Applications/aha/aha.exec	-4.41%	3.7949	3.6274	0.0000
> External/SPEC/CINT2000/197_parser/197_parser.exec	-4.05%	2.9983	2.8769	0.0000
> External/SPEC/CINT2006/400_perlbench/400_perlbench.exec	-3.94%	10.0821	9.6844	0.0000
> MultiSource/Applications/lua/lua.exec	-3.92%	31.1986	29.9757	0.0000
> External/SPEC/CINT2006/458_sjeng/458_sjeng.exec	-3.79%	6.5395	6.2919	0.0000
> SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding.exec	-3.75%	1.4873	1.4316	0.0000
> External/SPEC/CFP2000/188_ammp/188_ammp.exec	-3.62%	17.9727	17.3219	0.0000
> SingleSource/Benchmarks/Shootout/fib2.exec	-3.47%	6.5157	6.2894	0.0000
> External/SPEC/CINT2006/462_libquantum/462_libquantum.exec	-3.47%	4.5595	4.4012	0.0000
> SingleSource/Benchmarks/McGill/queens.exec	-3.44%	2.3900	2.3077	0.0000
> External/SPEC/CINT2000/186_crafty/186_crafty.exec	-3.05%	9.3508	9.0660	0.0000
> MultiSource/Applications/viterbi/viterbi.exec	-2.85%	3.3792	3.2829	0.0000
> External/SPEC/CINT2000/253_perlbmk/253_perlbmk.exec	-2.83%	8.9187	8.6659	0.0000
> MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url.exec	-2.77%	2.7840	2.7070	0.0000
> MultiSource/Benchmarks/Olden/bh/bh.exec	-2.52%	3.0044	2.9286	0.0000
> SingleSource/Benchmarks/CoyoteBench/almabench.exec	-2.51%	12.1976	11.8911	0.0000
> External/SPEC/CINT2006/456_hmmer/456_hmmer.exec	-2.48%	5.3674	5.2345	0.0000
> MultiSource/Applications/hexxagon/hexxagon.exec	-2.33%	14.3607	14.0265	0.0000
> MultiSource/Benchmarks/Bullet/bullet.exec	-2.19%	6.3889	6.2491	0.0000
> SingleSource/Benchmarks/Adobe-C++/functionobjects.exec	-2.06%	3.7278	3.6509	0.0000
> SingleSource/Benchmarks/Misc-C++/Large/sphereflake.exec	-2.06%	3.3406	3.2719	0.0000
> External/SPEC/CFP2006/447_dealII/447_dealII.exec	-1.83%	22.8855	22.4676	0.0000
> External/SPEC/CFP2006/444_namd/444_namd.exec	-1.75%	16.9760	16.6788	0.0000
> MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000.compile	-1.71%	7.6825	7.5510	0.0000
> SingleSource/Benchmarks/Misc/perlin.exec	-1.67%	5.7508	5.6549	0.0000
> SingleSource/Benchmarks/Shootout-C++/methcall.exec	-1.56%	7.5663	7.4480	0.0000
> External/SPEC/CFP2000/183_equake/183_equake.exec	-1.53%	9.1449	9.0049	0.0000
> SingleSource/Benchmarks/Shootout-C++/fibo.exec	-1.40%	6.7441	6.6496	0.0000
> MultiSource/Benchmarks/PAQ8p/paq8p.exec	-1.37%	96.3274	95.0083	0.0000
> MultiSource/Benchmarks/SciMark2-C/scimark2.exec	-1.29%	28.5074	28.1410	0.0000
> MultiSource/Applications/SPASS/SPASS.exec	-1.02%	9.2801	9.1856	0.0000
> 
> Added Tests
> SingleSource/UnitTests/ObjC/block-byref-aggr.compile
> SingleSource/UnitTests/ObjC/block-byref-aggr.exec
> _______________________________________________
> llvm-testresults mailing list
> llvm-testresults at cs.uiuc.edu
> http://lists.cs.uiuc.edu/mailman/listinfo/llvm-testresults
> 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.llvm.org/pipermail/llvm-testresults/attachments/20110430/99cb3cc1/attachment.html>


More information about the llvm-testresults mailing list