[llvm-testresults] Geryon-X86-64-PIC nightly tester results

daniel_dunbar at apple.com daniel_dunbar at apple.com
Fri Jan 22 04:55:47 PST 2010


http://smooshlab.apple.com/perf/db_nt_internal/nightlytest/4834/
Name:  clattner2.apple.com
Nickname: Geryon-X86-64-PIC:4

Run: 4834, Start Time: 2010-01-22 02:02:55, End Time: 2010-01-22 04:55:05
Comparing To: 4811, Start Time: 2010-01-21 02:05:13, End Time: 2010-01-21 05:04:20

--- Changes Summary ---
New Test Passes: 0
New Test Failures: 14
Added Tests: 0
Removed Tests: 0
Significant Changes: 125

--- Tests Summary ---
Total Tests: 3870
Total Test Failures: 244

Total Test Failures By Type:
  CBE: 126
  JIT: 29
  JIT codegen: 59
  LLC: 7
  LLC compile: 8
  LLC-BETA: 7
  LLC_BETA compile: 8

--- Changes Detail ---
New Test Passes:

New Test Failures:
Externals/SPEC/CINT2000/176_gcc/176_gcc [JIT, LLC, LLC-BETA, LLC compile, LLC_BETA compile]
Externals/SPEC/CINT2000/252_eon/252_eon [JIT]
Externals/SPEC/CINT2006/403_gcc/403_gcc [JIT, LLC, LLC-BETA, LLC compile, LLC_BETA compile]
MultiSource/Benchmarks/OptimizerEval/optimizer-eval [JIT codegen, LLC compile, LLC_BETA compile]

Added Tests:

Removed Tests:

Significant Changes in Test Results:
JIT codegen:
 MultiSource/Applications/ClamAV/clamscan: -14.98% (5.9887 => 5.0915)
 MultiSource/Applications/JM/ldecod/ldecod: -7.92% (2.7452 => 2.5279)
 MultiSource/Applications/JM/lencod/lencod: -6.22% (6.5072 => 6.1022)
 MultiSource/Applications/SIBsim4/SIBsim4: -10.14% (0.6893 => 0.6194)
 MultiSource/Applications/oggenc/oggenc: -6.91% (1.5855 => 1.4760)
 MultiSource/Benchmarks/FreeBench/pifft/pifft: -15.20% (0.4795 => 0.4066)
 MultiSource/Benchmarks/MallocBench/espresso/espresso: -6.11% (1.7028 => 1.5987)
 MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: -88.43% (2.5558 => 0.2958)
 MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame: -31.12% (1.5926 => 1.0970)
 MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: -45.33% (0.3894 => 0.2129)
 MultiSource/Benchmarks/PAQ8p/paq8p: -9.52% (1.2846 => 1.1623)
 MultiSource/Benchmarks/Ptrdist/bc/bc: -5.90% (1.1796 => 1.1100)
 MultiSource/Benchmarks/Ptrdist/yacr2/yacr2: -14.17% (0.7577 => 0.6503)
 MultiSource/Benchmarks/mafft/pairlocalalign: -6.04% (1.0581 => 0.9942)
 MultiSource/Benchmarks/mediabench/gsm/toast/toast: -47.05% (0.3796 => 0.2010)
 MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode: -6.53% (0.5853 => 0.5471)
 MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4: -8.12% (14.6845 => 13.4919)
 SingleSource/Benchmarks/Adobe-C++/loop_unroll: -14.57% (5.6642 => 4.8387)
 SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction: -5.75% (0.2382 => 0.2245)
 SingleSource/Benchmarks/Adobe-C++/stepanov_vector: -11.52% (0.2499 => 0.2211)
CBE:
 Externals/SPEC/CFP2000/183_equake/183_equake: -6.83% (9.0800 => 8.4600)
LLC-BETA:
 Externals/SPEC/CINT2000/254_gap/254_gap: 5.63% (2.3100 => 2.4400)
 Externals/SPEC/CINT2006/464_h264ref/464_h264ref: -10.58% (19.9400 => 17.8300)
 MultiSource/Applications/JM/lencod/lencod: -7.75% (7.4800 => 6.9000)
 MultiSource/Applications/sgefa/sgefa: 11.48% (0.6100 => 0.6800)
 MultiSource/Benchmarks/Olden/health/health: 6.38% (0.4700 => 0.5000)
 MultiSource/Benchmarks/SciMark2-C/scimark2: -9.63% (31.2700 => 28.2600)
 MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1: -8.86% (0.7900 => 0.7200)
 SingleSource/Benchmarks/BenchmarkGame/fasta: 8.77% (1.1400 => 1.2400)
 SingleSource/Benchmarks/BenchmarkGame/puzzle: 47.83% (0.4600 => 0.6800)
 SingleSource/Benchmarks/CoyoteBench/huffbench: -15.46% (17.2700 => 14.6000)
 SingleSource/Benchmarks/Dhrystone/dry: 7.55% (0.5300 => 0.5700)
 SingleSource/Benchmarks/McGill/chomp: -17.65% (1.0200 => 0.8400)
 SingleSource/Benchmarks/Misc/ffbench: -5.26% (0.9500 => 0.9000)
 SingleSource/Benchmarks/Misc/mandel-2: -7.00% (1.0000 => 0.9300)
 SingleSource/Benchmarks/Misc/oourafft: 7.95% (5.2800 => 5.7000)
LLC compile:
 Externals/SPEC/CFP2006/433_milc/433_milc: -46.30% (2.2106 => 1.1871)
 Externals/SPEC/CFP2006/447_dealII/447_dealII: -6.72% (8.5215 => 7.9491)
 Externals/SPEC/CINT2000/164_gzip/164_gzip: -5.79% (0.4801 => 0.4523)
 Externals/SPEC/CINT2000/256_bzip2/256_bzip2: -9.93% (0.4272 => 0.3848)
 Externals/SPEC/CINT2006/401_bzip2/401_bzip2: -8.49% (1.2221 => 1.1183)
 Externals/SPEC/CINT2006/464_h264ref/464_h264ref: -7.45% (7.2732 => 6.7311)
 MultiSource/Applications/ClamAV/clamscan: -8.37% (11.4743 => 10.5134)
 MultiSource/Applications/JM/ldecod/ldecod: -6.81% (3.7770 => 3.5199)
 MultiSource/Applications/JM/lencod/lencod: -6.63% (8.9644 => 8.3697)
 MultiSource/Applications/SIBsim4/SIBsim4: -9.23% (0.7594 => 0.6893)
 MultiSource/Applications/oggenc/oggenc: -9.04% (2.3995 => 2.1827)
 MultiSource/Benchmarks/FreeBench/pifft/pifft: -13.15% (0.5385 => 0.4677)
 MultiSource/Benchmarks/MallocBench/espresso/espresso: -5.99% (2.8340 => 2.6642)
 MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: -88.87% (3.0435 => 0.3388)
 MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame: -17.35% (1.9052 => 1.5747)
 MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: -35.94% (0.5214 => 0.3340)
 MultiSource/Benchmarks/PAQ8p/paq8p: -6.00% (1.7536 => 1.6484)
 MultiSource/Benchmarks/Ptrdist/yacr2/yacr2: -13.73% (0.7728 => 0.6667)
 MultiSource/Benchmarks/mafft/pairlocalalign: -7.72% (2.3963 => 2.2113)
 MultiSource/Benchmarks/mediabench/gsm/toast/toast: -35.81% (0.5197 => 0.3336)
 MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode: -6.10% (0.7520 => 0.7061)
 MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4: -7.05% (16.9978 => 15.7992)
 SingleSource/Benchmarks/Adobe-C++/stepanov_vector: -9.24% (0.2685 => 0.2437)
JIT:
 Externals/SPEC/CFP2006/433_milc/433_milc: -11.04% (9.6000 => 8.5400)
 Externals/SPEC/CINT2000/164_gzip/164_gzip: -8.43% (13.2900 => 12.1700)
 Externals/SPEC/CINT2006/464_h264ref/464_h264ref: -10.32% (25.0900 => 22.5000)
 MultiSource/Applications/ClamAV/clamscan: -14.02% (6.4900 => 5.5800)
 MultiSource/Applications/JM/ldecod/ldecod: -7.36% (2.9900 => 2.7700)
 MultiSource/Applications/JM/lencod/lencod: -6.39% (14.5500 => 13.6200)
 MultiSource/Applications/oggenc/oggenc: -5.79% (1.9000 => 1.7900)
 MultiSource/Applications/sgefa/sgefa: 5.41% (0.7400 => 0.7800)
 MultiSource/Benchmarks/FreeBench/pifft/pifft: -12.31% (0.6500 => 0.5700)
 MultiSource/Benchmarks/McCat/18-imp/imp: 43.48% (0.2300 => 0.3300)
 MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: -85.88% (2.6200 => 0.3700)
 MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame: -26.04% (1.9200 => 1.4200)
 MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: -29.03% (0.6200 => 0.4400)
 MultiSource/Benchmarks/OptimizerEval/optimizer-eval: -16.00% (0.2500 => 0.2100)
 MultiSource/Benchmarks/Ptrdist/anagram/anagram: 7.08% (1.1300 => 1.2100)
 MultiSource/Benchmarks/SciMark2-C/scimark2: -24.87% (31.7300 => 23.8400)
 MultiSource/Benchmarks/mediabench/gsm/toast/toast: -41.86% (0.4300 => 0.2500)
 MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode: -6.15% (0.6500 => 0.6100)
 MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4: -7.59% (16.3300 => 15.0900)
 SingleSource/Benchmarks/Adobe-C++/loop_unroll: -11.62% (7.1400 => 6.3100)
 SingleSource/Benchmarks/BenchmarkGame/puzzle: 44.68% (0.4700 => 0.6800)
 SingleSource/Benchmarks/CoyoteBench/huffbench: -15.94% (18.0100 => 15.1400)
 SingleSource/Benchmarks/Dhrystone/dry: 15.56% (0.4500 => 0.5200)
 SingleSource/Benchmarks/Misc/ffbench: 7.69% (0.9100 => 0.9800)
 SingleSource/Benchmarks/Misc/flops-4: 6.14% (1.1400 => 1.2100)
 SingleSource/Benchmarks/Misc/himenobmtxpa: -11.70% (2.6500 => 2.3400)
 SingleSource/Benchmarks/Misc/oourafft: 11.67% (5.5700 => 6.2200)
 SingleSource/Benchmarks/Shootout-C++/ary3: -6.63% (3.7700 => 3.5200)
 SingleSource/Benchmarks/Shootout/sieve: -27.85% (7.3600 => 5.3100)
LLC:
 Externals/SPEC/CINT2000/253_perlbmk/253_perlbmk: -5.38% (6.3200 => 5.9800)
 Externals/SPEC/CINT2000/254_gap/254_gap: 7.76% (2.3200 => 2.5000)
 Externals/SPEC/CINT2006/464_h264ref/464_h264ref: -10.08% (19.9500 => 17.9400)
 MultiSource/Applications/JM/lencod/lencod: -7.63% (7.4700 => 6.9000)
 MultiSource/Applications/sgefa/sgefa: 11.48% (0.6100 => 0.6800)
 MultiSource/Benchmarks/SciMark2-C/scimark2: -9.62% (31.2900 => 28.2800)
 MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1: -8.86% (0.7900 => 0.7200)
 SingleSource/Benchmarks/BenchmarkGame/fasta: 8.77% (1.1400 => 1.2400)
 SingleSource/Benchmarks/BenchmarkGame/puzzle: 47.83% (0.4600 => 0.6800)
 SingleSource/Benchmarks/CoyoteBench/huffbench: -15.57% (17.2800 => 14.5900)
 SingleSource/Benchmarks/Dhrystone/dry: 7.55% (0.5300 => 0.5700)
 SingleSource/Benchmarks/McGill/chomp: -16.83% (1.0100 => 0.8400)
 SingleSource/Benchmarks/Misc/ffbench: -5.26% (0.9500 => 0.9000)
 SingleSource/Benchmarks/Misc/mandel-2: -7.00% (1.0000 => 0.9300)
 SingleSource/Benchmarks/Misc/oourafft: 7.18% (5.2900 => 5.6700)
LLC-BETA compile:
 Externals/SPEC/CFP2006/433_milc/433_milc: -46.10% (2.2103 => 1.1913)
 Externals/SPEC/CFP2006/447_dealII/447_dealII: -6.14% (8.5463 => 8.0214)
 Externals/SPEC/CINT2000/164_gzip/164_gzip: -5.51% (0.4794 => 0.4530)
 Externals/SPEC/CINT2000/256_bzip2/256_bzip2: -9.00% (0.4265 => 0.3881)
 Externals/SPEC/CINT2006/401_bzip2/401_bzip2: -8.09% (1.2230 => 1.1240)
 Externals/SPEC/CINT2006/464_h264ref/464_h264ref: -6.83% (7.2604 => 6.7646)
 MultiSource/Applications/ClamAV/clamscan: -7.66% (11.4377 => 10.5612)
 MultiSource/Applications/JM/ldecod/ldecod: -6.74% (3.7826 => 3.5277)
 MultiSource/Applications/JM/lencod/lencod: -5.42% (8.9371 => 8.4524)
 MultiSource/Applications/SIBsim4/SIBsim4: -9.21% (0.7565 => 0.6868)
 MultiSource/Applications/oggenc/oggenc: -8.06% (2.3949 => 2.2019)
 MultiSource/Benchmarks/FreeBench/pifft/pifft: -12.20% (0.5376 => 0.4720)
 MultiSource/Benchmarks/MallocBench/espresso/espresso: -5.66% (2.8371 => 2.6765)
 MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: -88.64% (3.0448 => 0.3460)
 MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame: -17.20% (1.9063 => 1.5784)
 MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: -35.68% (0.5219 => 0.3357)
 MultiSource/Benchmarks/PAQ8p/paq8p: -5.88% (1.7642 => 1.6605)
 MultiSource/Benchmarks/Ptrdist/yacr2/yacr2: -13.43% (0.7730 => 0.6692)
 MultiSource/Benchmarks/mafft/pairlocalalign: -7.06% (2.3962 => 2.2270)
 MultiSource/Benchmarks/mediabench/gsm/toast/toast: -35.11% (0.5190 => 0.3368)
 MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4: -6.53% (17.0758 => 15.9604)
 SingleSource/Benchmarks/Adobe-C++/stepanov_vector: -9.35% (0.2694 => 0.2442)



More information about the llvm-testresults mailing list