[LLVMdev] 2.1 Pre-Release Available (testers needed)
Maarten ter Huurne
maarten at treewalker.org
Tue Sep 18 11:54:58 PDT 2007
Hi,
LLVM 2.1-pre1 test results:
Linux (SUSE) on x86 (P4)
Release mode, but with assertions enabled
LLVM srcdir == objdir
# of expected passes 2250
# of expected failures 5
I ran the llvm-test suite on my desktop while I was also working on that PC,
so don't put too much trust in the timing info. Especially during the "spiff"
test the machine was swapping like crazy.
Bye,
Maarten
-------------- next part --------------
Program | GCCAS Bytecode LLC compile LLC-BETA compile JIT codegen | GCC CBE LLC LLC-BETA JIT | GCC/CBE GCC/LLC GCC/LLC-BETA LLC/LLC-BETA
MultiSource/Applications/Burg/burg | 1.3040 190524 1.6641 * 1.6321 | 0.00 0.01 0.00 * 1.74 | - - n/a n/a
MultiSource/Applications/JM/ldecod/ldecod | 6.4323 958460 8.1605 * 7.2204 | 0.25 0.22 0.24 * 7.80 | 1.14 1.04 n/a n/a
MultiSource/Applications/JM/lencod/lencod | 21.2573 2152244 21.6973 * 18.6091 | 29.26 27.66 23.98 * 46.77 | 1.06 1.22 n/a n/a
MultiSource/Applications/SIBsim4/SIBsim4 | 0.8920 138540 1.0440 * 0.9840 | 9.66 11.06 10.65 * 13.51 | 0.87 0.91 n/a n/a
MultiSource/Applications/SPASS/SPASS | 15.6089 2032988 17.7451 * 14.5169 | 67.15 * 67.95 * 87.18 | n/a 0.99 n/a n/a
MultiSource/Applications/aha/aha | 0.0280 10104 0.0640 * 0.0600 | 6.50 7.52 9.00 * 9.22 | 0.86 0.72 n/a n/a
MultiSource/Applications/d/make_dparser | 2.9481 462620 2.5521 * 2.1201 | 0.13 0.11 0.10 * 2.50 | 1.18 1.30 n/a n/a
MultiSource/Applications/hbd/hbd | 0.4720 125052 0.7200 * 0.5720 | 0.00 0.00 0.01 * 0.63 | - - n/a n/a
MultiSource/Applications/hexxagon/hexxagon | 0.2200 42420 0.2280 * 0.1760 | 30.36 19.47 18.33 * 18.87 | 1.56 1.66 n/a n/a
MultiSource/Applications/kimwitu++/kc | 20.9773 2835552 14.3368 * 7.4884 | 0.48 0.47 0.42 * 8.79 | 1.02 1.14 n/a n/a
MultiSource/Applications/lambda-0.1.3/lambda | 0.6000 120104 0.6480 * 0.4880 | 17.19 15.72 14.69 * 16.60 | 1.09 1.17 n/a n/a
MultiSource/Applications/minisat/minisat | 0.5280 77264 0.3640 * * | 35.57 35.42 37.14 * * | 1.00 0.96 n/a n/a
MultiSource/Applications/obsequi/Obsequi | 0.5440 83900 0.5440 * 0.5200 | 5.82 7.92 8.16 * 8.76 | 0.73 0.71 n/a n/a
MultiSource/Applications/oggenc/oggenc | 3.4202 994176 * * * | 0.58 * * * * | n/a n/a n/a n/a
MultiSource/Applications/sgefa/sgefa | 0.1440 18792 0.1520 * 0.1440 | 6.44 6.61 4.30 * 4.40 | 0.97 1.50 n/a n/a
MultiSource/Applications/siod/siod | 2.1721 682940 5.1683 * 3.0161 | 7.89 8.25 7.19 * 10.77 | 0.96 1.10 n/a n/a
MultiSource/Applications/spiff/spiff | 0.4320 85184 * * * | 15.65 * * * * | n/a n/a n/a n/a
MultiSource/Applications/treecc/treecc | 1.5041 385468 2.2841 * 0.5840 | 0.00 0.00 0.00 * 0.67 | - - n/a n/a
MultiSource/Applications/viterbi/viterbi | 0.0560 7044 0.0480 * 0.0440 | 22.23 37.97 23.59 * 23.68 | 0.59 0.94 n/a n/a
MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 | 4.5362 620828 7.2964 * 6.2523 | 22.45 29.95 23.41 * 31.07 | 0.75 0.96 n/a n/a
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 | 0.0680 10208 0.0640 * 0.0680 | 7.09 5.27 5.76 * 6.08 | 1.35 1.23 n/a n/a
MultiSource/Benchmarks/Fhourstones/fhourstones | 0.0920 17144 0.0960 * 0.0840 | 6.80 6.17 6.03 * 6.12 | 1.10 1.13 n/a n/a
MultiSource/Benchmarks/FreeBench/analyzer/analyzer | 0.0800 12744 0.0880 * 0.0840 | 0.21 0.26 0.15 * 0.28 | 0.81 1.40 n/a n/a
MultiSource/Benchmarks/FreeBench/distray/distray | 0.0560 12724 0.0600 * 0.0600 | 0.63 0.97 0.54 * 0.64 | 0.65 1.17 n/a n/a
MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow | 0.1280 26400 0.2240 * 0.1840 | 2.95 2.49 3.35 * 3.54 | 1.18 0.88 n/a n/a
MultiSource/Benchmarks/FreeBench/mason/mason | 0.0400 9760 0.0480 * 0.0440 | 1.17 0.87 0.86 * 0.93 | 1.34 1.36 n/a n/a
MultiSource/Benchmarks/FreeBench/neural/neural | 0.0960 10976 0.0920 * 0.0880 | 0.34 0.37 0.65 * 0.76 | 0.92 0.52 n/a n/a
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 | 0.0800 15544 0.1000 * 0.1000 | 0.66 0.65 0.45 * 0.56 | 1.02 1.47 n/a n/a
MultiSource/Benchmarks/FreeBench/pifft/pifft | 0.4480 96420 0.7680 * 0.7040 | 0.51 0.51 0.46 * 1.23 | 1.00 1.11 n/a n/a
MultiSource/Benchmarks/MallocBench/cfrac/cfrac | 0.3880 107872 0.5560 * 0.5280 | 5.26 5.01 5.32 * 6.00 | 1.05 0.99 n/a n/a
MultiSource/Benchmarks/MallocBench/espresso/espresso | 2.9441 598144 4.1082 * 2.5841 | 1.26 1.40 1.30 * 4.14 | 0.90 0.97 n/a n/a
MultiSource/Benchmarks/MallocBench/gs/gs | 2.6441 543980 3.1401 * 1.3720 | 0.14 0.16 0.14 * 1.67 | 0.88 1.00 n/a n/a
MultiSource/Benchmarks/McCat/01-qbsort/qbsort | 0.0200 4260 0.0320 * 0.0240 | 0.18 0.16 0.14 * 0.21 | 1.12 1.29 n/a n/a
MultiSource/Benchmarks/McCat/03-testtrie/testtrie | 0.0360 4616 0.0360 * 0.0320 | 0.02 0.03 0.03 * 0.07 | - - n/a n/a
MultiSource/Benchmarks/McCat/04-bisect/bisect | 0.0239 5492 0.0400 * 0.0400 | 0.31 1.01 0.28 * 0.34 | 0.31 1.11 n/a n/a
MultiSource/Benchmarks/McCat/05-eks/eks | 0.1200 9352 0.1040 * 0.0880 | 0.02 0.01 0.00 * 0.12 | - - n/a n/a
MultiSource/Benchmarks/McCat/08-main/main | 0.1240 21268 0.0920 * 0.0760 | 0.27 0.35 0.26 * 0.36 | 0.77 1.04 n/a n/a
MultiSource/Benchmarks/McCat/09-vor/vor | 0.1640 38256 0.1800 * 0.1640 | 0.52 0.46 0.56 * 0.71 | 1.13 0.93 n/a n/a
MultiSource/Benchmarks/McCat/12-IOtest/iotest | 0.0360 3080 0.0200 * 0.0160 | 2.44 1.43 1.50 * 1.52 | 1.71 1.63 n/a n/a
MultiSource/Benchmarks/McCat/15-trie/trie | 0.0160 4360 0.0280 * 0.0360 | 0.01 0.00 0.00 * 0.04 | - - n/a n/a
MultiSource/Benchmarks/McCat/17-bintr/bintr | 0.0280 6412 0.0400 * 0.0320 | 0.59 0.46 0.47 * 0.50 | 1.28 1.26 n/a n/a
MultiSource/Benchmarks/McCat/18-imp/imp | 0.1720 31428 0.2400 * 0.2160 | 0.25 0.26 0.26 * 0.57 | 0.96 0.96 n/a n/a
MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath | 0.0400 5456 0.0520 * 0.0480 | 1.77 1.75 1.68 * 1.82 | 1.01 1.05 n/a n/a
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount | 0.0400 4112 0.0280 * 0.0240 | 0.28 0.28 0.40 * 0.47 | 1.00 0.70 n/a n/a
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan | 0.4840 96048 0.6840 * 0.6720 | 0.20 0.29 0.22 * 0.92 | 0.69 0.91 n/a n/a
MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg | 2.4601 285824 1.6481 * 0.7720 | 0.03 0.03 0.02 * 0.91 | - - n/a n/a
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame | 2.8281 453744 3.6922 * 3.0361 | 0.96 1.45 1.03 * 4.40 | 0.66 0.93 n/a n/a
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset | 32.1380 2177312 16.0970 * 13.5568 | 0.65 0.78 0.68 * 14.99 | 0.83 0.96 n/a n/a
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra | 0.0080 3716 0.0280 * 0.0200 | 0.11 0.10 0.09 * 0.15 | 1.10 - n/a n/a
MultiSource/Benchmarks/MiBench/network-patricia/network-patricia | 0.0480 5664 0.0360 * 0.0320 | 0.45 0.43 0.41 * 0.50 | 1.05 1.10 n/a n/a
MultiSource/Benchmarks/MiBench/office-ispell/office-ispell | 1.4160 185912 1.2560 * 0.3200 | 0.00 0.01 0.00 * 0.35 | - - n/a n/a
MultiSource/Benchmarks/MiBench/office-stringsearch/office-stringsearch | 0.0480 13176 0.0160 * 0.0080 | 0.00 0.00 0.01 * 0.03 | - - n/a n/a
MultiSource/Benchmarks/MiBench/security-blowfish/security-blowfish | 0.1960 48764 0.1840 * 0.0800 | 0.00 0.00 0.00 * 0.11 | - - n/a n/a
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael | 0.8400 69836 0.1480 * 0.0960 | 0.17 0.18 0.18 * 0.32 | 0.94 0.94 n/a n/a
MultiSource/Benchmarks/MiBench/security-sha/security-sha | 0.0200 6236 0.0360 * 0.0400 | 0.06 0.12 0.06 * 0.11 | - - n/a n/a
MultiSource/Benchmarks/MiBench/telecomm-CRC32/telecomm-CRC32 | 0.0080 3236 0.0120 * 0.0080 | 0.88 0.73 0.75 * 0.72 | 1.21 1.17 n/a n/a
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft | 0.0320 5668 0.0480 * 0.0360 | 0.15 0.15 0.17 * 0.20 | 1.00 0.88 n/a n/a
MultiSource/Benchmarks/MiBench/telecomm-adpcm/telecomm-adpcm | 0.0120 2616 0.0120 * 0.0120 | 0.00 0.00 0.00 * 0.02 | - - n/a n/a
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm | 0.6560 115356 0.4960 * 0.3880 | 0.65 0.64 0.63 * 1.08 | 1.02 1.03 n/a n/a
MultiSource/Benchmarks/Olden/bh/bh | 0.1840 23688 0.1360 * 0.1160 | 9.22 8.88 10.08 * 10.18 | 1.04 0.91 n/a n/a
MultiSource/Benchmarks/Olden/bisort/bisort | 0.0200 7260 0.0480 * 0.0600 | 3.61 2.79 2.89 * 2.89 | 1.29 1.25 n/a n/a
MultiSource/Benchmarks/Olden/em3d/em3d | 0.0400 7400 0.0480 * 0.0440 | 8.48 7.93 8.23 * 8.52 | 1.07 1.03 n/a n/a
MultiSource/Benchmarks/Olden/health/health | 0.0400 10172 0.0600 * 0.0520 | 1.14 1.14 1.08 * 1.14 | 1.00 1.06 n/a n/a
MultiSource/Benchmarks/Olden/mst/mst | 0.0360 5928 0.0360 * 0.0360 | 0.52 0.51 0.54 * 0.60 | 1.02 0.96 n/a n/a
MultiSource/Benchmarks/Olden/perimeter/perimeter | 0.0520 13720 0.1000 * 0.0880 | 0.80 0.58 0.63 * 0.72 | 1.38 1.27 n/a n/a
MultiSource/Benchmarks/Olden/power/power | 0.0560 11228 0.0480 * 0.0360 | 6.88 7.59 4.21 * 4.34 | 0.91 1.63 n/a n/a
MultiSource/Benchmarks/Olden/treeadd/treeadd | 0.0080 2696 0.0200 * 0.0200 | 0.80 10.55 10.66 * 10.49 | 0.08 0.08 n/a n/a
MultiSource/Benchmarks/Olden/tsp/tsp | 0.0720 10152 0.0400 * 0.0400 | 4.79 4.55 2.97 * 3.04 | 1.05 1.61 n/a n/a
MultiSource/Benchmarks/Olden/voronoi/voronoi | 0.1360 36436 0.1400 * 0.1320 | 1.28 1.37 1.09 * 1.25 | 0.93 1.17 n/a n/a
MultiSource/Benchmarks/OptimizerEval/optimizer-eval | 0.1680 38200 0.2200 * 0.1600 | 103.74 103.71 100.88 * 114.34 | 1.00 1.03 n/a n/a
MultiSource/Benchmarks/Prolangs-C++/NP/np | 0.0040 1176 0.0040 * 0.0040 | 0.00 0.00 0.00 * 0.02 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/city/city | 0.1400 24720 0.1120 * 0.0800 | 0.03 0.02 0.02 * 0.14 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/deriv1/deriv1 | 0.0320 8936 0.0360 * 0.0320 | 0.00 0.01 0.00 * 0.04 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/deriv2/deriv2 | 0.0640 11524 0.0680 * 0.0520 | 0.00 0.00 0.00 * 0.07 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/employ/employ | 0.1000 15492 0.0760 * 0.0320 | 0.00 0.01 0.00 * 0.06 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/family/family | 0.0360 4376 0.0200 * 0.0120 | 0.00 0.01 0.00 * 0.02 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/fsm/fsm | 0.0320 2324 0.0120 * 0.0120 | 0.00 0.01 0.01 * 0.02 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/garage/garage | 0.0480 7108 0.0440 * 0.0440 | 0.00 0.00 0.01 * 0.06 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/life/life | 0.0440 7144 0.0440 * 0.0520 | 4.42 4.51 4.52 * 4.66 | 0.98 0.98 n/a n/a
MultiSource/Benchmarks/Prolangs-C++/objects/objects | 0.0800 13804 0.0680 * 0.0160 | 0.00 0.00 0.00 * 0.03 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/ocean/ocean | 0.1080 14500 0.0760 * 0.0480 | 0.21 0.22 0.22 * 0.30 | 0.95 0.95 n/a n/a
MultiSource/Benchmarks/Prolangs-C++/office/office | 0.0200 4668 0.0080 * 0.0160 | 0.01 0.01 0.00 * 0.04 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/primes/primes | 0.0120 1732 0.0000 * 0.0080 | 1.39 1.38 1.86 * 1.89 | 1.01 0.75 n/a n/a
MultiSource/Benchmarks/Prolangs-C++/shapes/shapes | 0.0920 15624 0.0680 * 0.0640 | 0.00 0.01 0.00 * 0.09 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/simul/simul | 0.0520 4588 0.0280 * 0.0160 | 0.03 0.02 0.03 * 0.04 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/trees/trees | 0.1000 21416 0.0680 * 0.0520 | 0.00 0.00 0.00 * 0.07 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C++/vcirc/vcirc | 0.0280 1920 0.0080 * 0.0040 | 0.00 0.01 0.00 * 0.02 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/TimberWolfMC/timberwolfmc | 4.3802 764024 6.0723 * 0.6120 | 0.01 0.00 0.00 * 0.67 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/agrep/agrep | 0.7720 133056 0.9720 * 0.3520 | 0.02 0.01 0.00 * 0.40 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/allroots/allroots | 0.0280 4372 0.0360 * 0.0280 | 0.01 0.00 0.00 * 0.05 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/archie-client/archie | 0.2920 66052 0.3520 * 0.0640 | 0.00 0.00 0.01 * 0.09 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/assembler/assembler | 0.3040 80980 0.5840 * 0.4280 | 0.00 0.00 0.00 * 0.46 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/bison/mybison | 0.7960 166572 1.6681 * 1.7721 | 0.02 0.01 0.01 * 1.88 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/cdecl/cdecl | 0.2480 66972 0.6200 * 0.6200 | 0.01 0.00 0.00 * 0.68 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/compiler/compiler | 0.2920 71808 0.5360 * 0.0840 | 0.01 0.00 0.00 * 0.11 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/fixoutput/fixoutput | 0.0240 9300 0.1000 * 0.0920 | 0.00 0.00 0.00 * 0.10 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/football/football | 0.6080 104088 0.9160 * 0.0600 | 0.00 0.00 0.00 * 0.08 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo | 0.2760 51912 0.3640 * 0.1680 | 0.00 0.00 0.00 * 0.19 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/loader/loader | 0.1440 32264 0.2280 * 0.1440 | 0.00 0.00 0.00 * 0.16 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/plot2fig/plot2fig | 0.0880 14224 0.1040 * 0.0640 | 0.00 0.00 0.00 * 0.09 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/simulator/simulator | 0.4920 94412 0.6360 * 0.0600 | 0.00 0.01 0.00 * 0.08 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/unix-smail/unix-smail | 0.2720 55108 0.4840 * 0.3680 | 0.00 0.00 0.00 * 0.40 | - - n/a n/a
MultiSource/Benchmarks/Prolangs-C/unix-tbl/unix-tbl | 0.7400 120064 0.9080 * 0.3320 | 0.00 0.00 0.01 * 0.37 | - - n/a n/a
MultiSource/Benchmarks/Ptrdist/anagram/anagram | 0.0480 9828 0.0640 * 0.0560 | 2.88 3.63 2.91 * 2.86 | 0.79 0.99 n/a n/a
MultiSource/Benchmarks/Ptrdist/bc/bc | 0.7320 155132 1.1480 * 1.0480 | 2.38 2.56 2.33 * 3.42 | 0.93 1.02 n/a n/a
MultiSource/Benchmarks/Ptrdist/ft/ft | 0.0840 13100 0.0800 * 0.0800 | 3.66 4.92 3.61 * 4.00 | 0.74 1.01 n/a n/a
MultiSource/Benchmarks/Ptrdist/ks/ks | 0.0680 16548 0.1040 * 0.1040 | 3.07 5.82 3.91 * 4.09 | 0.53 0.79 n/a n/a
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 | 0.3680 62080 0.5080 * 0.4880 | 2.84 2.98 3.43 * 4.00 | 0.95 0.83 n/a n/a
MultiSource/Benchmarks/SciMark2-C/scimark2 | 0.1160 23112 0.1760 * 0.1640 | 26.71 27.72 25.78 * 29.65 | 0.96 1.04 n/a n/a
MultiSource/Benchmarks/llubenchmark/llu | 0.0240 4156 0.0240 * 0.0240 | 20.16 19.38 19.70 * 18.68 | 1.04 1.02 n/a n/a
MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio | 0.0200 2888 0.0160 * 0.0080 | 0.02 0.01 0.01 * 0.04 | - - n/a n/a
MultiSource/Benchmarks/mediabench/adpcm/rawdaudio/rawdaudio | 0.0160 2616 0.0120 * 0.0160 | 0.01 0.01 0.02 * 0.03 | - - n/a n/a
MultiSource/Benchmarks/mediabench/g721/g721encode/encode | 0.1280 18652 0.1120 * 0.0840 | 0.20 0.17 0.17 * 0.27 | 1.18 1.18 n/a n/a
MultiSource/Benchmarks/mediabench/gsm/toast/toast | 0.7040 115356 0.5240 * 0.4640 | 0.10 0.08 0.08 * 0.62 | - - n/a n/a
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg | 2.7041 237684 1.3640 * 0.8120 | 0.01 0.01 0.02 * 0.94 | - - n/a n/a
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode | 1.1000 150924 1.0720 * 0.7400 | 0.09 0.08 0.08 * 0.88 | - - n/a n/a
MultiSource/Benchmarks/sim/sim | 0.1960 45552 0.3280 * 0.3120 | 20.58 23.14 16.59 * 16.82 | 0.89 1.24 n/a n/a
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 | 24.6495 3434392 12.9488 * 11.6887 | 42.76 59.15 65.26 * 76.23 | 0.72 0.66 n/a n/a
SingleSource/Benchmarks/CoyoteBench/almabench | 0.0240 11080 0.0280 * 0.0280 | 46.08 42.91 43.76 * 42.42 | 1.07 1.05 n/a n/a
SingleSource/Benchmarks/CoyoteBench/fftbench | 0.1320 22880 0.1120 * 0.0960 | 42.46 44.26 52.77 * 53.61 | 0.96 0.80 n/a n/a
SingleSource/Benchmarks/CoyoteBench/huffbench | 0.0320 6964 0.0520 * 0.0480 | 62.53 66.92 52.68 * 54.41 | 0.93 1.19 n/a n/a
SingleSource/Benchmarks/CoyoteBench/lpbench | 0.0280 4780 0.0280 * 0.0320 | 28.86 28.58 28.87 * 28.87 | 1.01 1.00 n/a n/a
SingleSource/Benchmarks/Dhrystone/dry | 0.0320 1304 0.0080 * 0.0040 | 3.32 0.38 2.06 * 1.89 | 8.74 1.61 n/a n/a
SingleSource/Benchmarks/Dhrystone/fldry | 0.0200 1492 0.0080 * 0.0080 | 4.38 3.81 2.92 * 2.95 | 1.15 1.50 n/a n/a
SingleSource/Benchmarks/McGill/chomp | 0.0360 7596 0.0800 * 0.0560 | 9.76 9.86 10.07 * 9.87 | 0.99 0.97 n/a n/a
SingleSource/Benchmarks/McGill/exptree | 0.0400 5964 0.0400 * 0.0440 | 0.00 0.00 0.00 * 0.05 | - - n/a n/a
SingleSource/Benchmarks/McGill/misr | 0.0280 3644 0.0200 * 0.0200 | 1.59 1.80 1.58 * 1.63 | 0.88 1.01 n/a n/a
SingleSource/Benchmarks/McGill/queens | 0.0159 3988 0.0280 * 0.0200 | 4.84 4.03 3.90 * 3.95 | 1.20 1.24 n/a n/a
SingleSource/Benchmarks/Misc-C++/bigfib | 0.2840 40780 0.1320 * 0.0960 | 1.55 1.49 1.54 * 1.67 | 1.04 1.01 n/a n/a
SingleSource/Benchmarks/Misc-C++/mandel-text | 0.0040 1216 0.0080 * 0.0080 | 4.29 13.79 4.90 * 5.16 | 0.31 0.88 n/a n/a
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 | 0.0480 11404 0.0560 * 0.0560 | 0.38 1.61 0.80 * 0.87 | 0.24 0.47 n/a n/a
SingleSource/Benchmarks/Misc-C++/ray | 0.1160 15724 0.0640 * 0.0600 | 24.76 28.44 9.61 * 10.59 | 0.87 2.58 n/a n/a
SingleSource/Benchmarks/Misc-C++/sphereflake | 0.0720 11016 * * * | 11.56 33.35 * * * | 0.35 n/a n/a n/a
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 | 0.1440 9288 0.0560 * 0.0600 | 18.20 41.94 15.47 * 14.35 | 0.43 1.18 n/a n/a
SingleSource/Benchmarks/Misc/ReedSolomon | 0.1640 13232 0.0920 * 0.0880 | 18.15 18.97 22.22 * 22.62 | 0.96 0.82 n/a n/a
SingleSource/Benchmarks/Misc/flops | 0.0320 10880 0.0520 * 0.0440 | 24.42 21.49 23.52 * 23.60 | 1.14 1.04 n/a n/a
SingleSource/Benchmarks/Misc/mandel | 0.0120 1480 0.0040 * 0.0040 | 2.02 4.30 5.01 * 4.57 | 0.47 0.40 n/a n/a
SingleSource/Benchmarks/Misc/pi | 0.0080 1176 0.0040 * 0.0080 | 4.27 3.20 1.95 * 1.99 | 1.33 2.19 n/a n/a
SingleSource/Benchmarks/Misc/richards_benchmark | 0.0360 8072 0.0320 * 0.0360 | 2.89 3.23 2.87 * 3.71 | 0.89 1.01 n/a n/a
SingleSource/Benchmarks/Misc/whetstone | 0.0280 4468 0.0400 * 0.0360 | 8.70 8.44 9.15 * 9.32 | 1.03 0.95 n/a n/a
SingleSource/Benchmarks/Shootout-C++/ackermann | 0.0040 2296 0.0120 * 0.0160 | 4.82 3.17 7.19 * 6.78 | 1.52 0.67 n/a n/a
SingleSource/Benchmarks/Shootout-C++/ary | 0.0160 4808 0.0280 * 0.0280 | 0.29 0.26 0.28 * 0.32 | 1.12 1.04 n/a n/a
SingleSource/Benchmarks/Shootout-C++/ary2 | 0.0480 6128 0.0360 * 0.0400 | 0.27 0.31 0.28 * 0.33 | 0.87 0.96 n/a n/a
SingleSource/Benchmarks/Shootout-C++/ary3 | 0.0440 5056 0.0360 * 0.0360 | 11.62 11.85 12.07 * 11.93 | 0.98 0.96 n/a n/a
SingleSource/Benchmarks/Shootout-C++/except | 0.0120 3584 * * * | 1.69 * * * * | n/a n/a n/a n/a
SingleSource/Benchmarks/Shootout-C++/fibo | 0.0120 1984 0.0120 * 0.0119 | 7.01 7.89 7.84 * 7.51 | 0.89 0.89 n/a n/a
SingleSource/Benchmarks/Shootout-C++/hash | 0.1480 17552 0.0960 * 0.1760 | 1.64 1.69 1.65 * 1.87 | 0.97 0.99 n/a n/a
SingleSource/Benchmarks/Shootout-C++/hash2 | 0.1640 21556 0.1400 * 0.0960 | 12.96 14.07 11.40 * 11.63 | 0.92 1.14 n/a n/a
SingleSource/Benchmarks/Shootout-C++/heapsort | 0.0080 2472 0.0160 * 0.0159 | 14.15 20.75 14.43 * 14.09 | 0.68 0.98 n/a n/a
SingleSource/Benchmarks/Shootout-C++/hello | 0.0040 1492 0.0040 * 0.0040 | 0.00 0.01 0.00 * 0.02 | - - n/a n/a
SingleSource/Benchmarks/Shootout-C++/lists | 0.0720 7864 0.0560 * 0.0480 | 18.38 20.26 19.98 * 20.52 | 0.91 0.92 n/a n/a
SingleSource/Benchmarks/Shootout-C++/lists1 | 0.0720 9380 0.0600 * 0.1040 | 0.81 0.92 0.87 * 1.03 | 0.88 0.93 n/a n/a
SingleSource/Benchmarks/Shootout-C++/matrix | 0.0200 3792 0.0280 * 0.0200 | 10.59 9.92 9.66 * 10.06 | 1.07 1.10 n/a n/a
SingleSource/Benchmarks/Shootout-C++/methcall | 0.0160 3868 0.0080 * 0.0120 | 17.66 18.34 16.97 * 17.22 | 0.96 1.04 n/a n/a
SingleSource/Benchmarks/Shootout-C++/moments | 0.1080 10028 0.0640 * 0.0640 | 0.58 0.69 0.54 * 0.61 | 0.84 1.07 n/a n/a
SingleSource/Benchmarks/Shootout-C++/nestedloop | 0.0120 2204 0.0120 * 0.0080 | 10.15 10.14 10.75 * 10.34 | 1.00 0.94 n/a n/a
SingleSource/Benchmarks/Shootout-C++/objinst | 0.0120 4780 0.0120 * 0.0120 | 16.13 16.01 18.15 * 15.85 | 1.01 0.89 n/a n/a
SingleSource/Benchmarks/Shootout-C++/random | 0.0080 1856 0.0000 * 0.0080 | 11.63 10.86 12.01 * 13.01 | 1.07 0.97 n/a n/a
SingleSource/Benchmarks/Shootout-C++/reversefile | 0.0840 14764 0.0760 * 0.0560 | 0.00 0.01 0.00 * 0.08 | - - n/a n/a
SingleSource/Benchmarks/Shootout-C++/sieve | 0.0760 8572 0.0520 * 0.0480 | 4.70 7.19 9.03 * 9.27 | 0.65 0.52 n/a n/a
SingleSource/Benchmarks/Shootout-C++/spellcheck | 0.0920 14664 0.0680 * 0.0280 | 0.00 0.00 0.00 * 0.05 | - - n/a n/a
SingleSource/Benchmarks/Shootout-C++/strcat | 0.0000 2472 0.0120 * 0.0160 | 0.56 0.67 0.66 * 0.68 | 0.84 0.85 n/a n/a
SingleSource/Benchmarks/Shootout-C++/sumcol | 0.0120 2136 0.0080 * 0.0080 | 0.01 0.00 0.00 * 0.02 | - - n/a n/a
SingleSource/Benchmarks/Shootout-C++/wc | 0.0080 2176 0.0040 * 0.0040 | 0.00 0.00 0.00 * 0.03 | - - n/a n/a
