[llvm] [SLP] Enable full non-power-of-2 vectorization by default (PR #199450)

via llvm-commits llvm-commits at lists.llvm.org
Fri Sep 25 13:07:45 PDT 2026


github-actions[bot] wrote:

test-suite diff from 48884d2ddba0718960f68eb01a5b8c42c089f27c...f7fa36385085a451a754bce525eaf678ed30803b: https://github.com/llvm/llvm-project/actions/runs/36173430801/artifacts/10885675961

Statistics: https://github.com/llvm/llvm-project/actions/runs/36173430801/artifacts/10885810783

## riscv64-linux-gnu `-march=rva23u64 -O3`
| ('Program', '')                             |   ('size..text', 'base') |   ('size..text', 'head') |   ('size..text', 'diff') |
|:--------------------------------------------|-------------------------:|-------------------------:|-------------------------:|
| SingleSour...nchmarks/Adobe-C++/loop_unroll |                   305722 |                   317714 |              0.0392252   |
| SingleSour...ootout-C++/Shootout-C++-matrix |                     4468 |                     4570 |              0.022829    |
| SingleSour...e/Benchmarks/Misc/himenobmtxpa |                     6570 |                     6660 |              0.0136986   |
| SingleSour...bench/stencils/fdtd-2d/fdtd-2d |                     4696 |                     4752 |              0.011925    |
| SingleSour...ebra/solvers/cholesky/cholesky |                     2494 |                     2512 |              0.00721732  |
| MultiSourc...OE-ProxyApps-C++/miniFE/miniFE |                    53700 |                    54030 |              0.00614525  |
| MultiSourc...ks/ASCI_Purple/SMG2000/smg2000 |                   142256 |                   143100 |              0.00593297  |
| MultiSourc...Fhourstones-3.1/fhourstones3.1 |                     4470 |                     4496 |              0.00581655  |
| SingleSour.../linear-algebra/blas/symm/symm |                     2344 |                     2354 |              0.00426621  |
| MultiSourc...reeBench/fourinarow/fourinarow |                    20090 |                    20130 |              0.00199104  |
| MultiSourc...Benchmarks/Olden/health/health |                     2758 |                     2762 |              0.00145033  |
| MultiSourc...arks/DOE-ProxyApps-C/CoMD/CoMD |                    27136 |                    27170 |              0.00125295  |
| MultiSourc...sumer-typeset/consumer-typeset |                   344528 |                   344930 |              0.00116681  |
| SingleSource/Benchmarks/Misc-C++/bigfib     |                     5840 |                     5846 |              0.0010274   |
| MultiSourc.../MallocBench/espresso/espresso |                   112804 |                   112860 |              0.000496436 |
| Geomean difference                          |                      nan |                      nan |             -0.00054611  |
## aarch64-linux-gnu `-march=armv9-a -O3`
| ('Program', '')                             |   ('size..text', 'base') |   ('size..text', 'head') |   ('size..text', 'diff') |
|:--------------------------------------------|-------------------------:|-------------------------:|-------------------------:|
| SingleSour...h/stencils/jacobi-1d/jacobi-1d |                     2132 |                     2196 |              0.0300188   |
| SingleSour...bench/stencils/fdtd-2d/fdtd-2d |                     3868 |                     3916 |              0.0124095   |
| SingleSour...ebra/solvers/cholesky/cholesky |                     2216 |                     2232 |              0.00722022  |
| MultiSourc...iabench/g721/g721encode/encode |                     7696 |                     7716 |              0.00259875  |
| MultiSourc...Fhourstones-3.1/fhourstones3.1 |                     4924 |                     4932 |              0.0016247   |
| MultiSource/Benchmarks/Olden/bh/bh          |                     8948 |                     8956 |              0.000894055 |
| MultiSource/Applications/oggenc/oggenc      |                   221420 |                   221504 |              0.00037937  |
| MultiSourc...OE-ProxyApps-C/XSBench/XSBench |                    11428 |                    11432 |              0.000350018 |
| MultiSourc...nchmarks/tramp3d-v4/tramp3d-v4 |                   705808 |                   706044 |              0.000334369 |
| MicroBench...CALS/SubsetCRawLoops/lcalsCRaw |                   398788 |                   398920 |              0.000331003 |
| MultiSourc...nch/mpeg2/mpeg2dec/mpeg2decode |                    47928 |                    47936 |              0.000166917 |
| MultiSourc.../Applications/JM/ldecod/ldecod |                   252088 |                   252124 |              0.000142807 |
| MultiSourc...ALAC/encode/alacconvert-encode |                    34924 |                    34928 |              0.000114534 |
| MultiSourc...ALAC/decode/alacconvert-decode |                    34924 |                    34928 |              0.000114534 |
| MultiSourc...Benchmarks/7zip/7zip-benchmark |                   878980 |                   879072 |              0.000104667 |
| Geomean difference                          |                      nan |                      nan |             -5.94023e-06 |
## x86_64-linux-gnu `-march=x86-64-v3 -O3`
| ('Program', '')                             |   ('size..text', 'base') |   ('size..text', 'head') |   ('size..text', 'diff') |
|:--------------------------------------------|-------------------------:|-------------------------:|-------------------------:|
| MultiSourc...ps-C++/HACCKernels/HACCKernels |                     5126 |                     5286 |              0.0312134   |
| MultiSourc...arks/DOE-ProxyApps-C/CoMD/CoMD |                    41177 |                    42105 |              0.0225369   |
| SingleSource/Benchmarks/Misc/flops-2        |                      825 |                      834 |              0.0109091   |
| SingleSour...ebra/solvers/cholesky/cholesky |                     4478 |                     4526 |              0.0107191   |
| SingleSour...rks/Misc-C++/Large/sphereflake |                     5190 |                     5240 |              0.00963391  |
| SingleSour...linear-algebra/kernels/mvt/mvt |                     2775 |                     2791 |              0.00576577  |
| MultiSourc...basicmath/automotive-basicmath |                     3857 |                     3873 |              0.0041483   |
| Bitcode/Be...placian/halide_local_laplacian |                   174048 |                   174768 |              0.00413679  |
| MultiSourc...ch/consumer-lame/consumer-lame |                   214197 |                   214773 |              0.00268911  |
| MultiSourc...nchmarks/tramp3d-v4/tramp3d-v4 |                   994873 |                   996937 |              0.00207464  |
| MultiSourc...OE-ProxyApps-C++/miniFE/miniFE |                    85945 |                    86073 |              0.00148932  |
| MultiSourc.../mediabench/jpeg/jpeg-6a/cjpeg |                   184027 |                   184251 |              0.00121721  |
| MultiSourc...ch/consumer-jpeg/consumer-jpeg |                   179888 |                   180080 |              0.00106733  |
| MultiSourc...OE-ProxyApps-C/miniGMG/miniGMG |                    98975 |                    99071 |              0.000969942 |
| MultiSourc...roxyApps-C/SimpleMOC/SimpleMOC |                    52897 |                    52945 |              0.000907424 |
| Geomean difference                          |                      nan |                      nan |              0.000149815 |


https://github.com/llvm/llvm-project/pull/199450


More information about the llvm-commits mailing list