[llvm-testresults] bwilson__llvm-gcc_PROD__i386 nightly tester results

Chad Rosier mcrosier at apple.com
Thu Jan 12 10:11:55 PST 2012


I believe Benjamin addressed these EH failures with http://llvm.org/viewvc/llvm-project?rev=148030&view=rev

 Chad

On Jan 12, 2012, at 12:54 AM, llvm-testresults at cs.uiuc.edu wrote:

> bwilson__llvm-gcc_PROD__i386 nightly tester results
> 
> URL	http://llvm.org/perf/db_default/simple/nts/414/
> Nickname	bwilson__llvm-gcc_PROD__i386:5
> Name	curlew.apple.com
> Run	ID	Order	Start Time	End Time
> Current	414	148022	2012-01-12 08:16:00	2012-01-12 08:58:02
> Previous	413	147928	2012-01-11 08:17:34	2012-01-11 08:59:34
> 
> Tests Summary
> 
> Status Group	#
> New Failures	4
> Performance Regressions	36
> Performance Improvements	19
> Unchanged Tests	904
> Total Tests	963
> 
> Changes Detail
> 
> New Failures - Execution
> SingleSource/Regression/C++/EH/ctor_dtor_count.exec
> SingleSource/Regression/C++/EH/exception_spec_test.exec
> SingleSource/Regression/C++/EH/function_try_block.exec
> SingleSource/Regression/C++/EH/throw_rethrow_test.exec
> 
> Performance Regressions - Compile	Δ	Previous	Current	σ
> MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4.compile	11.08%	0.0415	0.0461	0.0001
> SingleSource/UnitTests/Vector/SSE/sse_expandfft.compile	10.00%	0.1000	0.1100	0.0003
> SingleSource/Benchmarks/McGill/misr.compile	9.98%	0.0591	0.0650	0.0002
> SingleSource/Benchmarks/Misc/ffbench.compile	9.87%	0.0669	0.0735	0.0003
> SingleSource/Benchmarks/Shootout/nestedloop.compile	8.58%	0.0303	0.0329	0.0001
> SingleSource/Benchmarks/McGill/exptree.compile	8.08%	0.0780	0.0843	0.0004
> SingleSource/Benchmarks/Stanford/Queens.compile	5.35%	0.0430	0.0453	0.0002
> External/SPEC/CFP2006/470_lbm/470_lbm.compile	2.83%	0.2472	0.2542	0.0013
> MultiSource/Benchmarks/Ptrdist/ks/ks.compile	2.71%	0.1512	0.1553	0.0008
> MultiSource/Benchmarks/McCat/04-bisect/bisect.compile	2.46%	0.1180	0.1209	0.0004
> MultiSource/Benchmarks/McCat/05-eks/eks.compile	2.35%	0.4464	0.4569	0.0018
> MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk.compile	2.25%	0.4579	0.4682	0.0019
> MultiSource/Benchmarks/McCat/15-trie/trie.compile	1.95%	0.0564	0.0575	0.0003
> SingleSource/Benchmarks/Misc/himenobmtxpa.compile	1.83%	0.1474	0.1501	0.0008
> MultiSource/Benchmarks/VersaBench/bmm/bmm.compile	1.74%	0.0747	0.0760	0.0003
> MultiSource/Applications/sgefa/sgefa.compile	1.48%	0.2915	0.2958	0.0013
> MultiSource/Applications/JM/lencod/lencod.compile	1.47%	14.9146	15.1341	0.0808
> SingleSource/Benchmarks/CoyoteBench/lpbench.compile	1.41%	0.0849	0.0861	0.0003
> MultiSource/Benchmarks/Olden/em3d/em3d.compile	1.38%	0.1952	0.1979	0.0008
> SingleSource/Benchmarks/Misc/ReedSolomon.compile	1.30%	0.1614	0.1635	0.0008
> MultiSource/Benchmarks/VersaBench/beamformer/beamformer.compile	1.24%	0.0967	0.0979	0.0004
> MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des.compile	1.01%	0.3274	0.3307	0.0010
> 
> Performance Regressions - Execution	Δ	Previous	Current	σ
> SingleSource/Benchmarks/Stanford/Queens.exec	33.75%	0.0317	0.0424	0.0002
> External/SPEC/CINT95/134_perl/134_perl.exec	10.34%	0.0058	0.0064	0.0000
> SingleSource/Benchmarks/Misc-C++/Large/ray.exec	10.23%	4.6326	5.1065	0.0931
> SingleSource/UnitTests/ObjC/synchronized.exec	8.41%	0.1225	0.1328	0.0034
> SingleSource/UnitTests/Vector/SSE/sse_stepfft.exec	7.66%	0.4583	0.4934	0.0001
> External/SPEC/CFP2000/179_art/179_art.exec	5.84%	1.5062	1.5942	0.0334
> MultiSource/Benchmarks/Ptrdist/ks/ks.exec	4.84%	1.7452	1.8297	0.0008
> MultiSource/Applications/hexxagon/hexxagon.exec	4.50%	13.7616	14.3808	0.0545
> External/SPEC/CINT2000/252_eon/252_eon.exec	2.52%	0.4889	0.5012	0.0031
> SingleSource/Benchmarks/Misc-C++-EH/spirit.exec	2.14%	28.7293	29.3433	0.1044
> MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo.exec	1.70%	0.0589	0.0599	0.0000
> MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset.exec	1.33%	0.2324	0.2355	0.0011
> External/SPEC/CFP2000/188_ammp/188_ammp.exec	1.18%	17.2059	17.4092	0.0781
> External/SPEC/CINT95/130_li/130_li.exec	1.09%	0.0551	0.0557	0.0001
> 
> Performance Improvements - Compile	Δ	Previous	Current	σ
> SingleSource/UnitTests/Vector/SSE/sse_stepfft.compile	-11.14%	0.1140	0.1013	0.0004
> MultiSource/Benchmarks/Prolangs-C++/shapes/shapes.compile	-8.12%	0.4014	0.3688	0.0016
> MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk.compile	-6.22%	0.3684	0.3455	0.0037
> External/SPEC/CINT2006/473_astar/473_astar.compile	-1.26%	1.2786	1.2625	0.0060
> 
> Performance Improvements - Execution	Δ	Previous	Current	σ
> External/SPEC/CINT2000/253_perlbmk/253_perlbmk.exec	-12.26%	9.0573	7.9470	0.2663
> SingleSource/Benchmarks/Shootout-C++/objinst.exec	-9.19%	10.3762	9.4223	0.2986
> SingleSource/Benchmarks/Stanford/Perm.exec	-7.63%	0.0577	0.0533	0.0014
> SingleSource/UnitTests/Vector/SSE/sse_expandfft.exec	-3.92%	0.3701	0.3556	0.0002
> SingleSource/Benchmarks/Misc/ReedSolomon.exec	-3.56%	6.1947	5.9744	0.0032
> MultiSource/Benchmarks/mafft/pairlocalalign.exec	-3.30%	30.8335	29.8153	0.1696
> MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan.exec	-3.26%	0.1105	0.1069	0.0011
> External/SPEC/CINT2006/473_astar/473_astar.exec	-1.87%	10.4522	10.2570	0.0458
> MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000.exec	-1.81%	4.2686	4.1913	0.0039
> MultiSource/Benchmarks/McCat/01-qbsort/qbsort.exec	-1.81%	0.1713	0.1682	0.0010
> MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael.exec	-1.35%	0.0519	0.0512	0.0002
> External/SPEC/CINT2000/175_vpr/175_vpr.exec	-1.34%	4.6006	4.5388	0.0177
> MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes.exec	-1.24%	2.2600	2.2320	0.0030
> SingleSource/Benchmarks/Misc/oourafft.exec	-1.20%	5.9154	5.8443	0.0133
> SingleSource/Benchmarks/Shootout/nestedloop.exec	-1.13%	0.1511	0.1494	0.0000
> _______________________________________________
> llvm-testresults mailing list
> llvm-testresults at cs.uiuc.edu
> http://lists.cs.uiuc.edu/mailman/listinfo/llvm-testresults
> 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.llvm.org/pipermail/llvm-testresults/attachments/20120112/1d17dd27/attachment.html>


More information about the llvm-testresults mailing list