[llvm-testresults] Grawp-PIC nightly tester results

daniel_dunbar at apple.com daniel_dunbar at apple.com
Mon Sep 28 06:42:14 PDT 2009


http://smooshlab.apple.com/perf.cgi/db_nt_internal/nightlytest//2055
Name:  grawp.apple.com
Nickname: Grawp-PIC:4
Buildstatus: OK

Run: 2055, Start Time: 2009-09-28 04:03:19
Comparing To: 2032, Start Time: 2009-09-27 03:59:31

--- Changes Summary ---
New Test Passes: 0
New Test Failures: 0
Added Tests: 0
Removed Tests: 0
Significant Changes: 89

--- Tests Summary ---
Total Tests: 3852
Total Test Failures: 1755

Total Test Failures By Type:
  CBE: 43
  JIT: 428
  JIT codegen: 428
  LLC-BETA: 428
  LLC_BETA compile: 428

--- Changes Detail ---
New Test Passes:

New Test Failures:

Added Tests:

Removed Tests:

Significant Changes in Test Results:
GCCAS:
 Externals/Nurbs/nurbs: 11.28% (0.6390 => 0.7111)
 Externals/Povray/povray: 16.26% (6.8615 => 7.9772)
 Externals/SPEC/CFP2000/177_mesa/177_mesa: 13.57% (4.4067 => 5.0049)
 Externals/SPEC/CFP2000/183_equake/183_equake: 18.64% (0.2017 => 0.2393)
 Externals/SPEC/CFP2000/188_ammp/188_ammp: 20.48% (1.0762 => 1.2966)
 Externals/SPEC/CFP2006/433_milc/433_milc: 15.15% (1.2299 => 1.4162)
 Externals/SPEC/CFP2006/444_namd/444_namd: 15.15% (2.3191 => 2.6704)
 Externals/SPEC/CFP2006/447_dealII/447_dealII: 21.00% (33.2997 => 40.2911)
 Externals/SPEC/CFP2006/450_soplex/450_soplex: 11.58% (3.4374 => 3.8354)
 Externals/SPEC/CINT2000/164_gzip/164_gzip: 22.09% (0.4487 => 0.5478)
 Externals/SPEC/CINT2000/175_vpr/175_vpr: 31.52% (1.3193 => 1.7351)
 Externals/SPEC/CINT2000/176_gcc/176_gcc: 27.73% (15.2090 => 19.4268)
 Externals/SPEC/CINT2000/186_crafty/186_crafty: 17.14% (1.7376 => 2.0355)
 Externals/SPEC/CINT2000/197_parser/197_parser: 24.73% (1.0722 => 1.3374)
 Externals/SPEC/CINT2000/253_perlbmk/253_perlbmk: 20.40% (5.1322 => 6.1790)
 Externals/SPEC/CINT2000/254_gap/254_gap: 16.74% (5.1393 => 5.9998)
 Externals/SPEC/CINT2000/256_bzip2/256_bzip2: 28.59% (0.2784 => 0.3580)
 Externals/SPEC/CINT2000/300_twolf/300_twolf: 29.35% (1.8646 => 2.4119)
 Externals/SPEC/CINT2006/400_perlbench/400_perlbench: 18.90% (11.0192 => 13.1016)
 Externals/SPEC/CINT2006/401_bzip2/401_bzip2: 32.42% (0.9440 => 1.2500)
 Externals/SPEC/CINT2006/403_gcc/403_gcc: 16.23% (41.0480 => 47.7121)
 Externals/SPEC/CINT2006/445_gobmk/445_gobmk: 21.23% (7.5491 => 9.1515)
 Externals/SPEC/CINT2006/456_hmmer/456_hmmer: 24.27% (2.9099 => 3.6160)
 Externals/SPEC/CINT2006/458_sjeng/458_sjeng: 12.16% (0.9430 => 1.0577)
 Externals/SPEC/CINT2006/462_libquantum/462_libquantum: 15.26% (0.3184 => 0.3670)
 Externals/SPEC/CINT2006/464_h264ref/464_h264ref: 27.48% (6.4777 => 8.2575)
 Externals/SPEC/CINT2006/471_omnetpp/471_omnetpp: 15.30% (7.0620 => 8.1425)
 Externals/SPEC/CINT2006/473_astar/473_astar: 9.81% (0.3498 => 0.3841)
 Externals/SPEC/CINT2006/483_xalancbmk/483_xalancbmk: 11.09% (38.9161 => 43.2308)
 MultiSource/Applications/ClamAV/clamscan: 26.37% (5.9084 => 7.4662)
 MultiSource/Applications/JM/ldecod/ldecod: 19.62% (3.1794 => 3.8033)
 MultiSource/Applications/JM/lencod/lencod: 16.07% (6.8478 => 7.9480)
 MultiSource/Applications/SIBsim4/SIBsim4: 34.53% (0.5496 => 0.7394)
 MultiSource/Applications/SPASS/SPASS: 29.62% (7.9053 => 10.2470)
 MultiSource/Applications/d/make_dparser: 29.36% (1.5666 => 2.0265)
 MultiSource/Applications/hbd/hbd: 11.86% (0.3423 => 0.3829)
 MultiSource/Applications/hexxagon/hexxagon: 7.89% (0.2838 => 0.3062)
 MultiSource/Applications/kimwitu++/kc: 5.71% (6.5919 => 6.9680)
 MultiSource/Applications/lemon/lemon: 19.85% (0.4403 => 0.5277)
 MultiSource/Applications/lua/lua: 8.97% (1.9908 => 2.1694)
 MultiSource/Applications/minisat/minisat: 11.97% (0.3141 => 0.3517)
 MultiSource/Applications/oggenc/oggenc: 15.26% (1.8418 => 2.1229)
 MultiSource/Applications/siod/siod: 6.44% (0.9008 => 0.9588)
 MultiSource/Applications/spiff/spiff: 13.52% (0.2366 => 0.2686)
 MultiSource/Applications/sqlite3/sqlite3: 19.06% (4.8072 => 5.7236)
 MultiSource/Applications/treecc/treecc: 29.02% (0.9258 => 1.1945)
 MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000: 28.87% (3.5897 => 4.6259)
 MultiSource/Benchmarks/FreeBench/pifft/pifft: 10.48% (0.3608 => 0.3986)
 MultiSource/Benchmarks/MallocBench/cfrac/cfrac: 10.14% (0.2861 => 0.3151)
 MultiSource/Benchmarks/MallocBench/espresso/espresso: 17.28% (1.8872 => 2.2133)
 MultiSource/Benchmarks/MallocBench/gs/gs: 6.59% (1.4957 => 1.5942)
 MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan: 5.12% (0.3381 => 0.3554)
 MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg: 18.62% (1.4606 => 1.7325)
 MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame: 21.87% (1.6024 => 1.9529)
 MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset: 24.45% (6.7240 => 8.3682)
 MultiSource/Benchmarks/MiBench/office-ispell/office-ispell: 21.47% (0.5807 => 0.7054)
 MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: 6.36% (0.5159 => 0.5487)
 MultiSource/Benchmarks/PAQ8p/paq8p: 5.25% (1.1561 => 1.2168)
 MultiSource/Benchmarks/Prolangs-C/TimberWolfMC/timberwolfmc: 27.28% (2.0562 => 2.6171)
 MultiSource/Benchmarks/Prolangs-C/agrep/agrep: 18.99% (0.4354 => 0.5181)
 MultiSource/Benchmarks/Prolangs-C/assembler/assembler: 12.31% (0.2056 => 0.2309)
 MultiSource/Benchmarks/Prolangs-C/bison/mybison: 18.52% (0.4191 => 0.4967)
 MultiSource/Benchmarks/Prolangs-C/football/football: 21.58% (0.3953 => 0.4806)
 MultiSource/Benchmarks/Prolangs-C/simulator/simulator: 12.60% (0.2920 => 0.3288)
 MultiSource/Benchmarks/Prolangs-C/unix-tbl/unix-tbl: 25.07% (0.3630 => 0.4540)
 MultiSource/Benchmarks/Ptrdist/bc/bc: 25.89% (0.4951 => 0.6233)
 MultiSource/Benchmarks/Ptrdist/yacr2/yacr2: 20.12% (0.2565 => 0.3081)
 MultiSource/Benchmarks/mafft/pairlocalalign: 65.28% (4.5490 => 7.5188)
 MultiSource/Benchmarks/mediabench/gsm/toast/toast: 6.47% (0.5180 => 0.5515)
 MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg: 17.00% (1.4828 => 1.7349)
 MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode: 16.68% (0.5660 => 0.6604)
 MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4: 6.79% (9.6563 => 10.3121)
 SingleSource/Benchmarks/Adobe-C++/loop_unroll: 12.11% (1.2699 => 1.4237)
 SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding: 19.52% (1.1066 => 1.3226)
 SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant: 18.18% (0.7255 => 0.8574)
 SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction: 54.06% (0.3226 => 0.4970)
 SingleSource/Benchmarks/Adobe-C++/stepanov_vector: 53.99% (0.3651 => 0.5622)
 SingleSource/Benchmarks/Misc-C++/stepanov_container: 14.58% (0.3505 => 0.4016)
LLC compile:
 Externals/SPEC/CFP2000/188_ammp/188_ammp: 8.43% (1.4441 => 1.5658)
 Externals/SPEC/CINT2000/164_gzip/164_gzip: 5.24% (0.3952 => 0.4159)
 Externals/SPEC/CINT2000/256_bzip2/256_bzip2: 8.16% (0.3384 => 0.3660)
 Externals/SPEC/CINT2006/483_xalancbmk/483_xalancbmk: 5.01% (38.2197 => 40.1352)
 MultiSource/Applications/SPASS/SPASS: 8.42% (6.1306 => 6.6467)
 MultiSource/Applications/lemon/lemon: 5.30% (0.5985 => 0.6302)
 MultiSource/Benchmarks/Prolangs-C/bison/mybison: 7.49% (0.7520 => 0.8083)
 MultiSource/Benchmarks/mafft/pairlocalalign: 15.08% (1.8575 => 2.1377)
 SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding: 5.60% (1.4427 => 1.5235)
 SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant: 5.06% (0.9523 => 1.0005)
CBE:
 Externals/SPEC/CINT2006/401_bzip2/401_bzip2: -5.42% (4.6100 => 4.3600)



More information about the llvm-testresults mailing list