[llvm-testresults] Geryon-X86-64 i386 nightly tester results

Apache apache at cs.uiuc.edu
Tue Sep 23 03:52:39 PDT 2008


http://llvm.org/nightlytest/test.php?machine=309&night=7794
Name: clattner2.apple.com
Nickname: Geryon-X86-64
Buildstatus: OK

New Test Passes:
None

New Test Failures:
SPEC/CFP2006/447.dealII/447.dealII [JIT codegen, ] 


Added Tests:
None

Removed Tests:
None

Significant changes in test results:
JIT:
 singlesource/Benchmarks/Misc-C++/ray: 10.44% (4.12 => 3.69)
 singlesource/Benchmarks/Misc/flops: -16.90% (8.40 => 9.82)
 singlesource/Benchmarks/Misc/himenobmtxpa: 6.79% (4.86 => 4.53)
 singlesource/Benchmarks/Shootout/lists: 5.16% (5.81 => 5.51)
 singlesource/Benchmarks/Shootout/sieve: -9.44% (7.84 => 8.58)
 multisource/Benchmarks/MiBench/consumer-typeset/consumer-typeset: -6.71% (4.32 => 4.61)
 external/SPEC/CFP2000/177.mesa/177.mesa: 9.45% (3.81 => 3.45)
LLC:
 singlesource/Benchmarks/Misc-C++/ray: 10.24% (4.10 => 3.68)
 multisource/Applications/viterbi/viterbi: 9.81% (11.32 => 10.21)
 multisource/Benchmarks/VersaBench/8b10b/8b10b: -10.17% (4.72 => 5.20)
 external/Povray/povray: -9.36% (3.42 => 3.74)
LLC-BETA:
 singlesource/Benchmarks/Misc-C++/stepanov_container: 7.39% (4.60 => 4.26)
 singlesource/Benchmarks/Misc/flops-6: 9.63% (2.18 => 1.97)
 singlesource/Benchmarks/Shootout-C++/sieve: -11.06% (2.35 => 2.61)
 multisource/Applications/SPASS/SPASS: -5.26% (10.08 => 10.61)
 multisource/Applications/hexxagon/hexxagon: -8.17% (13.96 => 15.10)
 multisource/Benchmarks/VersaBench/8b10b/8b10b: -10.77% (5.94 => 6.58)
CBE:
 singlesource/Benchmarks/Misc/flops: 17.49% (11.32 => 9.34)
 multisource/Benchmarks/VersaBench/8b10b/8b10b: -10.71% (5.51 => 6.10)
GCCAS:
 multisource/Benchmarks/ASCI_Purple/SMG2000/smg2000: -9.12% (3.0885 => 3.3701)
 external/SPEC/CINT2006/464.h264ref/464.h264ref: 11.14% (5.2342 => 4.6513)




More information about the llvm-testresults mailing list