[llvm-testresults] Grawp i386 nightly tester results

Apache apache at cs.uiuc.edu
Thu Aug 16 05:07:50 PDT 2007


http://llvm.org/nightlytest/test.php?machine=166&night=3439
Name: grawp.apple.com
Nickname: Grawp
Buildstatus: OK

New Test Passes:
None

New Test Failures:
None

Added Tests:
test/CodeGen/ARM/2007-08-15-ReuseBug.ll for PR1609
test/CodeGen/ARM/fpowi.ll for PR1287
test/Linker/link-messages.ll


Removed Tests:
None

Significant changes in test results:
LLC-BETA:
 singlesource/Benchmarks/CoyoteBench/fftbench: 18.73% (17.83 => 14.49)
 singlesource/Benchmarks/CoyoteBench/huffbench: 60.08% (98.41 => 39.29)
 singlesource/Benchmarks/CoyoteBench/lpbench: 6.75% (16.14 => 15.05)
 singlesource/Benchmarks/Dhrystone/dry: 25.00% (0.96 => 0.72)
 singlesource/Benchmarks/Dhrystone/fldry: 20.51% (1.17 => 0.93)
 singlesource/Benchmarks/McGill/chomp: 50.23% (4.34 => 2.16)
 singlesource/Benchmarks/McGill/queens: 43.43% (5.02 => 2.84)
 singlesource/Benchmarks/Misc-C++/mandel-text: 32.52% (4.52 => 3.05)
 singlesource/Benchmarks/Misc-C++/oopack_v1p8: 46.34% (0.82 => 0.44)
 singlesource/Benchmarks/Misc-C++/stepanov_v1p2: 66.54% (31.62 => 10.58)
 singlesource/Benchmarks/Misc/ReedSolomon: 52.31% (22.71 => 10.83)
 singlesource/Benchmarks/Misc/flops: 17.70% (16.84 => 13.86)
 singlesource/Benchmarks/Misc/mandel: 21.33% (2.11 => 1.66)
 singlesource/Benchmarks/Misc/richards_benchmark: 35.71% (2.66 => 1.71)
 singlesource/Benchmarks/Misc/whetstone: 11.08% (4.06 => 3.61)
 singlesource/Benchmarks/Shootout-C++/ackermann: 49.22% (5.75 => 2.92)
 singlesource/Benchmarks/Shootout-C++/ary3: 48.33% (10.20 => 5.27)
 singlesource/Benchmarks/Shootout-C++/fibo: 45.14% (11.83 => 6.49)
 singlesource/Benchmarks/Shootout-C++/heapsort: 43.58% (10.05 => 5.67)
 singlesource/Benchmarks/Shootout-C++/lists: 9.23% (23.39 => 21.23)
 singlesource/Benchmarks/Shootout-C++/matrix: 61.10% (17.38 => 6.76)
 singlesource/Benchmarks/Shootout-C++/methcall: 53.85% (18.31 => 8.45)
 singlesource/Benchmarks/Shootout-C++/nestedloop: 79.72% (48.77 => 9.89)
 singlesource/Benchmarks/Shootout-C++/random: -5.66% (6.36 => 6.72)
 singlesource/Benchmarks/Shootout-C++/sieve: 24.12% (4.27 => 3.24)
 singlesource/Benchmarks/Shootout/ary3: 47.21% (10.02 => 5.29)
 singlesource/Benchmarks/Shootout/fib2: 45.14% (11.83 => 6.49)
 singlesource/Benchmarks/Shootout/hash: 6.34% (9.78 => 9.16)
 singlesource/Benchmarks/Shootout/heapsort: 44.38% (10.14 => 5.64)
 singlesource/Benchmarks/Shootout/lists: 59.15% (23.06 => 9.42)
 singlesource/Benchmarks/Shootout/matrix: 58.17% (12.79 => 5.35)
 singlesource/Benchmarks/Shootout/methcall: 35.76% (10.01 => 6.43)
 singlesource/Benchmarks/Shootout/nestedloop: 79.89% (48.18 => 9.69)
 singlesource/Benchmarks/Shootout/random: 29.66% (5.53 => 3.89)
 singlesource/Benchmarks/Shootout/sieve: 69.25% (31.19 => 9.59)
 singlesource/Benchmarks/Stanford/Puzzle: 57.45% (0.47 => 0.20)
 singlesource/UnitTests/Vector/SSE/sse.expandfft: 43.93% (1.73 => 0.97)
 singlesource/UnitTests/Vector/SSE/sse.stepfft: 37.09% (2.13 => 1.34)
 singlesource/UnitTests/Vector/build2: 22.22% (4.41 => 3.43)
 singlesource/UnitTests/Vector/multiplies: 26.00% (6.50 => 4.81)
 multisource/Applications/JM/lencod/lencod: 50.08% (29.45 => 14.70)
 multisource/Applications/SIBsim4/SIBsim4: 45.75% (15.54 => 8.43)
 multisource/Applications/SPASS/SPASS: 46.87% (27.95 => 14.85)
 multisource/Applications/aha/aha: 28.65% (7.19 => 5.13)
 multisource/Applications/hexxagon/hexxagon: 30.01% (25.89 => 18.12)
 multisource/Applications/lambda-0.1.3/lambda: 25.98% (12.70 => 9.40)
 multisource/Applications/minisat/minisat: 16.98% (19.44 => 16.14)
 multisource/Applications/sgefa/sgefa: 28.57% (2.03 => 1.45)
 multisource/Applications/siod/siod: 39.89% (8.95 => 5.38)
 multisource/Applications/spiff/spiff: 13.22% (6.43 => 5.58)
 multisource/Applications/viterbi/viterbi: 74.92% (60.13 => 15.08)
 multisource/Benchmarks/ASCI_Purple/SMG2000/smg2000: 52.06% (18.42 => 8.83)
 multisource/Benchmarks/Fhourstones-3.1/fhourstones3.1: 19.23% (4.68 => 3.78)
 multisource/Benchmarks/Fhourstones/fhourstones: 24.77% (3.31 => 2.49)
 multisource/Benchmarks/FreeBench/analyzer/analyzer: 80.00% (0.60 => 0.12)
 multisource/Benchmarks/FreeBench/fourinarow/fourinarow: 38.72% (2.35 => 1.44)
 multisource/Benchmarks/MallocBench/cfrac/cfrac: 21.40% (5.42 => 4.26)
 multisource/Benchmarks/MallocBench/espresso/espresso: 36.00% (1.75 => 1.12)
 multisource/Benchmarks/McCat/12-IOtest/iotest: 40.00% (0.55 => 0.33)
 multisource/Benchmarks/MiBench/consumer-lame/consumer-lame: 32.94% (0.85 => 0.57)
 multisource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm: 39.68% (0.63 => 0.38)
 multisource/Benchmarks/Olden/bisort/bisort: 22.86% (1.75 => 1.35)
 multisource/Benchmarks/Olden/em3d/em3d: 72.14% (21.82 => 6.08)
 multisource/Benchmarks/Olden/power/power: 5.64% (4.08 => 3.85)
 multisource/Benchmarks/Olden/treeadd/treeadd: 17.45% (9.63 => 7.95)
 multisource/Benchmarks/Olden/tsp/tsp: 7.37% (3.53 => 3.27)
 multisource/Benchmarks/Prolangs-C++/life/life: 10.06% (5.37 => 4.83)
 multisource/Benchmarks/Ptrdist/anagram/anagram: 41.60% (3.63 => 2.12)
 multisource/Benchmarks/Ptrdist/bc/bc: 13.84% (1.59 => 1.37)
 multisource/Benchmarks/Ptrdist/ft/ft: 30.09% (2.26 => 1.58)
 multisource/Benchmarks/Ptrdist/ks/ks: 42.65% (6.12 => 3.51)
 multisource/Benchmarks/Ptrdist/yacr2/yacr2: 53.53% (5.38 => 2.50)
 multisource/Benchmarks/SciMark2-C/scimark2: -7.84% (25.39 => 27.38)
 multisource/Benchmarks/llubenchmark/llu: 13.22% (5.52 => 4.79)
 multisource/Benchmarks/sim/sim: 58.92% (25.85 => 10.62)
 multisource/Benchmarks/tramp3d-v4/tramp3d-v4: 25.56% (34.47 => 25.66)
 external/HMMER/hmmcalibrate: 40.57% (165.40 => 98.29)
 external/Nurbs/nurbs: 42.94% (20.40 => 11.64)
 external/Povray/povray: 19.26% (8.36 => 6.75)
 external/SPEC/CFP2000/177.mesa/177.mesa: 26.37% (8.91 => 6.56)
 external/SPEC/CFP2000/179.art/179.art: 39.69% (2.57 => 1.55)
 external/SPEC/CFP2000/183.equake/183.equake: 19.16% (18.37 => 14.85)
 external/SPEC/CFP2000/188.ammp/188.ammp: 25.55% (53.15 => 39.57)
 external/SPEC/CFP2006/433.milc/433.milc: 13.05% (36.77 => 31.97)
 external/SPEC/CFP2006/444.namd/444.namd: 38.14% (50.08 => 30.98)
 external/SPEC/CFP2006/447.dealII/447.dealII: 37.83% (53.40 => 33.20)
 external/SPEC/CINT2000/164.gzip/164.gzip: 52.18% (40.80 => 19.51)
 external/SPEC/CINT2000/175.vpr/175.vpr: 31.21% (10.54 => 7.25)
 external/SPEC/CINT2000/176.gcc/176.gcc: 42.47% (2.99 => 1.72)
 external/SPEC/CINT2000/181.mcf/181.mcf: 31.20% (13.11 => 9.02)
 external/SPEC/CINT2000/186.crafty/186.crafty: 50.02% (24.69 => 12.34)
 external/SPEC/CINT2000/197.parser/197.parser: 34.46% (6.53 => 4.28)
 external/SPEC/CINT2000/252.eon/252.eon: 35.79% (0.95 => 0.61)
 external/SPEC/CINT2000/253.perlbmk/253.perlbmk: 26.42% (13.89 => 10.22)
 external/SPEC/CINT2000/254.gap/254.gap: 35.60% (5.14 => 3.31)
 external/SPEC/CINT2000/255.vortex/255.vortex: 25.71% (5.95 => 4.42)
 external/SPEC/CINT2000/256.bzip2/256.bzip2: 51.12% (36.60 => 17.89)
 external/SPEC/CINT2000/300.twolf/300.twolf: 26.95% (9.35 => 6.83)
 external/SPEC/CINT2006/400.perlbench/400.perlbench: 24.28% (14.87 => 11.26)
 external/SPEC/CINT2006/401.bzip2/401.bzip2: 58.74% (13.33 => 5.50)
 external/SPEC/CINT2006/403.gcc/403.gcc: 35.65% (4.46 => 2.87)
 external/SPEC/CINT2006/429.mcf/429.mcf: 34.03% (6.20 => 4.09)
 external/SPEC/CINT2006/456.hmmer/456.hmmer: 32.66% (13.44 => 9.05)
 external/SPEC/CINT2006/458.sjeng/458.sjeng: 52.98% (18.29 => 8.60)
 external/SPEC/CINT2006/462.libquantum/462.libquantum: 35.27% (11.20 => 7.25)
 external/SPEC/CINT2006/464.h264ref/464.h264ref: 49.58% (72.45 => 36.53)
 external/SPEC/CINT2006/473.astar/473.astar: 25.02% (23.34 => 17.50)
LLC-BETA compile:
 multisource/Applications/Burg/burg: -119.54% (0.4550 => 0.9989)
 multisource/Applications/JM/ldecod/ldecod: -101.69% (2.0821 => 4.1993)
 multisource/Applications/JM/lencod/lencod: -119.58% (4.9989 => 10.9766)
 multisource/Applications/SIBsim4/SIBsim4: -91.44% (0.3529 => 0.6756)
 multisource/Applications/SPASS/SPASS: -158.77% (3.7955 => 9.8216)
 multisource/Applications/d/make_dparser: -70.94% (0.8625 => 1.4744)
 multisource/Applications/kimwitu++/kc: -68.47% (5.1735 => 8.7160)
 multisource/Applications/oggenc/oggenc: -91.02% (0.9586 => 1.8311)
 multisource/Applications/siod/siod: -132.41% (1.8218 => 4.2341)
 multisource/Applications/treecc/treecc: -56.04% (1.0166 => 1.5863)
 multisource/Benchmarks/ASCI_Purple/SMG2000/smg2000: -142.11% (1.3549 => 3.2804)
 multisource/Benchmarks/FreeBench/pifft/pifft: -84.54% (0.2549 => 0.4704)
 multisource/Benchmarks/MallocBench/espresso/espresso: -77.64% (1.4175 => 2.5180)
 multisource/Benchmarks/MallocBench/gs/gs: -43.82% (1.2344 => 1.7753)
 multisource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg: -57.93% (0.6118 => 0.9662)
 multisource/Benchmarks/MiBench/consumer-lame/consumer-lame: -99.53% (0.7935 => 1.5833)
 multisource/Benchmarks/MiBench/consumer-typeset/consumer-typeset: -79.28% (4.3144 => 7.7350)
 multisource/Benchmarks/MiBench/office-ispell/office-ispell: -72.78% (0.4747 => 0.8202)
 multisource/Benchmarks/Prolangs-C/TimberWolfMC/timberwolfmc: -119.37% (1.6437 => 3.6058)
 multisource/Benchmarks/Prolangs-C/agrep/agrep: -74.66% (0.3323 => 0.5804)
 multisource/Benchmarks/Prolangs-C/bison/mybison: -109.66% (0.4774 => 1.0009)
 multisource/Benchmarks/Prolangs-C/cdecl/cdecl: -146.59% (0.1848 => 0.4557)
 multisource/Benchmarks/Prolangs-C/football/football: -99.93% (0.2727 => 0.5452)
 multisource/Benchmarks/Prolangs-C/unix-tbl/unix-tbl: -72.64% (0.2982 => 0.5148)
 multisource/Benchmarks/Ptrdist/bc/bc: -69.72% (0.4297 => 0.7293)
 multisource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg: -50.25% (0.5264 => 0.7909)
 multisource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode: -66.49% (0.3572 => 0.5947)
 multisource/Benchmarks/tramp3d-v4/tramp3d-v4: -73.86% (4.2384 => 7.3690)
 external/HMMER/hmmcalibrate: -69.46% (0.5387 => 0.9129)
 external/Nurbs/nurbs: -88.25% (0.5831 => 1.0977)
 external/Povray/povray: -64.50% (5.4757 => 9.0073)
 external/SPEC/CFP2000/177.mesa/177.mesa: -56.89% (2.9765 => 4.6697)
 external/SPEC/CFP2000/188.ammp/188.ammp: -112.63% (0.7671 => 1.6311)
 external/SPEC/CFP2006/433.milc/433.milc: -102.03% (0.5017 => 1.0136)
 external/SPEC/CFP2006/444.namd/444.namd: -101.68% (1.4255 => 2.8749)
 external/SPEC/CFP2006/447.dealII/447.dealII: -51.94% (3.0872 => 4.6906)
 external/SPEC/CINT2000/175.vpr/175.vpr: -109.92% (0.9605 => 2.0163)
 external/SPEC/CINT2000/176.gcc/176.gcc: -76.33% (11.7076 => 20.6438)
 external/SPEC/CINT2000/186.crafty/186.crafty: -119.04% (1.3753 => 3.0124)
 external/SPEC/CINT2000/197.parser/197.parser: -70.85% (0.8013 => 1.3690)
 external/SPEC/CINT2000/252.eon/252.eon: -82.67% (1.7506 => 3.1979)
 external/SPEC/CINT2000/253.perlbmk/253.perlbmk: -60.75% (5.1105 => 8.2152)
 external/SPEC/CINT2000/254.gap/254.gap: -64.60% (4.2598 => 7.0118)
 external/SPEC/CINT2000/255.vortex/255.vortex: -62.68% (3.1403 => 5.1087)
 external/SPEC/CINT2000/300.twolf/300.twolf: -113.26% (1.4089 => 3.0046)
 external/SPEC/CINT2006/400.perlbench/400.perlbench: -81.84% (10.8938 => 19.8095)
 external/SPEC/CINT2006/401.bzip2/401.bzip2: -76.30% (0.4527 => 0.7981)
 external/SPEC/CINT2006/403.gcc/403.gcc: -159.26% (29.4097 => 76.2472)
 external/SPEC/CINT2006/445.gobmk/445.gobmk: -89.93% (6.5423 => 12.4261)
 external/SPEC/CINT2006/456.hmmer/456.hmmer: -88.24% (1.1897 => 2.2395)
 external/SPEC/CINT2006/458.sjeng/458.sjeng: -64.56% (0.7698 => 1.2668)
 external/SPEC/CINT2006/464.h264ref/464.h264ref: -109.53% (3.3720 => 7.0655)




More information about the llvm-testresults mailing list